Use of anomalous scattering without phase change in crystal structure analysis
| dc.contributor.author | Ramaseshan, S | |
| dc.contributor.author | Venkatesan, N | |
| dc.date.accessioned | 2012-07-11T05:42:36Z | |
| dc.date.available | 2012-07-11T05:42:36Z | |
| dc.date.issued | 1957 | |
| dc.description | Open Access | en |
| dc.identifier.citation | Current Science, 1957, Vol. 26, p352 | en |
| dc.identifier.issn | 0011-3891 | |
| dc.identifier.uri | http://hdl.handle.net/2289/4853 | |
| dc.language.iso | en | en |
| dc.publisher | Indian Academy of Sciences, Bangalore, India. | en |
| dc.rights | 1957 Indian Academy of Sciences, Bangalore, India. | en |
| dc.title | Use of anomalous scattering without phase change in crystal structure analysis | en |
| dc.type | Article | en |

