High-resolution MCP-TimePix3 imaging/timing detector for antimatter physics
| dc.contributor.author | Gloggler, L | |
| dc.contributor.author | Caravita, R | |
| dc.contributor.author | Auzins, M | |
| dc.contributor.author | Bergmann, B | |
| dc.contributor.author | Brusa, R S | |
| dc.contributor.author | Burian, P | |
| dc.contributor.author | Camper, A | |
| dc.contributor.author | Castelli, F | |
| dc.contributor.author | Cheinet, P | |
| dc.contributor.author | Ciuryło, R | |
| dc.contributor.author | Comparat, D | |
| dc.contributor.author | Consolati, G | |
| dc.contributor.author | Doser, M | |
| dc.contributor.author | Gjersda, H | |
| dc.contributor.author | Graczykowski, L | |
| dc.contributor.author | Guatieri, F | |
| dc.contributor.author | Haider, S | |
| dc.contributor.author | Huck, S | |
| dc.contributor.author | Janik, M | |
| dc.contributor.author | Kasprowicz, G | |
| dc.contributor.author | Khatri, G | |
| dc.contributor.author | Kłosowski, L | |
| dc.contributor.author | Kornakov, G | |
| dc.contributor.author | Malbrunot, C | |
| dc.contributor.author | Mariazzi, S | |
| dc.contributor.author | Nowak, L | |
| dc.contributor.author | Nowicka, D | |
| dc.contributor.author | Oswald, E | |
| dc.contributor.author | Penasa, L | |
| dc.contributor.author | Piwiński, M | |
| dc.contributor.author | Pospisil, S | |
| dc.contributor.author | Povolo, L | |
| dc.contributor.author | Prelz, F | |
| dc.contributor.author | Rangwala, Sadiq | |
| dc.contributor.author | Rienäcker, B | |
| dc.contributor.author | Røhne, O M | |
| dc.contributor.author | Sandaker, H | |
| dc.contributor.author | Sowinski, T | |
| dc.contributor.author | Stek, I | |
| dc.contributor.author | Tefelski, D | |
| dc.contributor.author | Volponi, M | |
| dc.contributor.author | Wolz, T | |
| dc.contributor.author | Zimmer, Christian | |
| dc.contributor.author | Zawada, M | |
| dc.contributor.author | Zurlo, N | |
| dc.date.accessioned | 2022-08-30T06:30:07Z | |
| dc.date.available | 2022-08-30T06:30:07Z | |
| dc.date.issued | 2022-08-08 | |
| dc.description | Open Access | en_US |
| dc.description.abstract | We present a hybrid imaging/timing detector for force sensitive inertial measurements designed for measurements on positronium, the metastable bound state of an electron and a positron, but also suitable for applications involving other low intensity, low energy beams of neutral (antimatter)-atoms, such as antihydrogen. The performance of the prototype detector was evaluated with a tunable low energy positron beam, resulting in a spatial resolution of ${\approx}$12 mm, a detection efficiency of up to 40% and a time-resolution in the order of tens of ns. | en_US |
| dc.identifier.citation | Measurement Science and Technology, 2022, Vol. 33, p115105 | en_US |
| dc.identifier.issn | 0957-0233 | |
| dc.identifier.issn | 1361-6501 (online) | |
| dc.identifier.uri | http://hdl.handle.net/2289/7987 | |
| dc.language.iso | en | en_US |
| dc.publisher | IOP Publishing Ltd | en_US |
| dc.relation.uri | https://ui.adsabs.harvard.edu/abs/2022MeScT..33k5105G/abstract | en_US |
| dc.relation.uri | https://doi.org/10.1088/1361-6501/ac8221 | en_US |
| dc.rights | 2022 The Author(s) | en_US |
| dc.title | High-resolution MCP-TimePix3 imaging/timing detector for antimatter physics | en_US |
| dc.type | Article | en_US |

