Experimental test of environment-assisted invariance
| dc.contributor.author | Vermeyden, L. | |
| dc.contributor.author | Ma, X. | |
| dc.contributor.author | Levoie, J. | |
| dc.contributor.author | Bonsma, M. | |
| dc.contributor.author | Sinha, Urbasi | |
| dc.contributor.author | Laflamme, Raymond | |
| dc.contributor.author | Resch, K .J. | |
| dc.date.accessioned | 2015-06-09T11:31:53Z | |
| dc.date.available | 2015-06-09T11:31:53Z | |
| dc.date.issued | 2015-01 | |
| dc.description | Open Access | en |
| dc.description.abstract | Envariance, or environment-assisted invariance, is a recently identified symmetry for maximally entangled states in quantum theory with important ramifications for quantum measurement, specifically for understanding Born's rule. We benchmark the degree to which nature respects this symmetry by using entangled photon pairs. Our results show quantum states can be (99.66±0.04)% envariant as measured using the quantum fidelity, and (99.963±0.005)% as measured using a modified Bhattacharya coefficient, as compared with a perfectly envariant system which would be 100% in either measure. The deviations can be understood by the less-than-maximal entanglement in our photon pairs. | en |
| dc.identifier.citation | Physical Review A, 2015, Vol.91, 012120 | en |
| dc.identifier.issn | 1050-2947 | |
| dc.identifier.issn | 1094-1622 (Online) | |
| dc.identifier.uri | http://hdl.handle.net/2289/6248 | |
| dc.language.iso | en | en |
| dc.publisher | American Physical Society | en |
| dc.relation.uri | http://arxiv.org/abs/1408.7087 | en |
| dc.relation.uri | http://dx.doi.org/10.1103/PhysRevA.91.012120 | en |
| dc.relation.uri | http://adsabs.harvard.edu/abs/2015PhRvA..91a2120V | en |
| dc.rights | 2015 The American Physical Society | en |
| dc.title | Experimental test of environment-assisted invariance | en |
| dc.type | Article | en |

