The proton spectrum including 13C-satellites of pi-benzenechromium tricarbonyl in a nematic solvent
| dc.contributor.author | Diehl, P. | |
| dc.contributor.author | Kunwar, A.C. | |
| dc.date.accessioned | 2007-06-21T09:59:01Z | |
| dc.date.available | 2007-06-21T09:59:01Z | |
| dc.date.issued | 1978 | |
| dc.description | Restricted Access. | en |
| dc.description.abstract | The proton spectrum of pi-benzenechromium tricarbonyl with 13C-satellites due to ring- and carbonyl- carbons at natural abundance has been investigated in a nematic solvent. The structural data are found to be in agreement with those from electron and neutron diffraction measurements. The proton-proton indirect coupling constants have also been determined. | en |
| dc.format.extent | 164587 bytes | |
| dc.format.mimetype | application/pdf | |
| dc.identifier.citation | Organic Magnetic Resonance, 1978, Vol.11, p47-49 | en |
| dc.identifier.issn | 0030-4921 | |
| dc.identifier.uri | http://hdl.handle.net/2289/3067 | |
| dc.language.iso | en | en |
| dc.publisher | Heyden | en |
| dc.rights | 1978 Heyden | en |
| dc.title | The proton spectrum including 13C-satellites of pi-benzenechromium tricarbonyl in a nematic solvent | en |
| dc.type | Article | en |

