Radio recombination line study of ionised gas in nearby star burst galaxies.
| dc.contributor.advisor | Anantharamaiah, K R | |
| dc.contributor.author | Mohan, Niruj R | |
| dc.date.accessioned | 2008-05-08T07:50:16Z | |
| dc.date.available | 2008-05-08T07:50:16Z | |
| dc.date.issued | 2002 | |
| dc.description | Open Access | en |
| dc.format.extent | 3239615 bytes | |
| dc.format.mimetype | application/pdf | |
| dc.identifier.citation | Ph.D. Thesis, Indian Institute of Science, Bangalore, 2002. | en |
| dc.identifier.uri | http://hdl.handle.net/2289/3507 | |
| dc.language.iso | en | en |
| dc.publisher | Raman Research Institute, Bangalore. | en |
| dc.rights | This thesis is posted here with the permission of the author. Personal use of this material is permitted. Any other use requires prior permission of the author. By choosing to view this document, you agree to all provisions of the copyright laws protecting it. | en |
| dc.subject.classification | Astronomy and Astrophysics | en |
| dc.title | Radio recombination line study of ionised gas in nearby star burst galaxies. | en |
| dc.type | Thesis | en |

