Ultrafast and short pulse optical nonlinearities of meso-tetrakis-(2,3,5,6-tetrafluoro-N,N,N-trimethyl-4-aniliniumyl) porphyrin and its metal complexes
| dc.contributor.author | Narendran, N K Siji | |
| dc.contributor.author | Soman, Rahul | |
| dc.contributor.author | Sankar, Pranitha | |
| dc.contributor.author | Arunkumar, Chellaiah | |
| dc.contributor.author | Chandrasekharan, K | |
| dc.date.accessioned | 2016-09-20T09:43:29Z | |
| dc.date.available | 2016-09-20T09:43:29Z | |
| dc.date.issued | 2015-11 | |
| dc.description | Restricted Access. | en_US |
| dc.description.abstract | Among the various classes of Nonlinear Optical chromophores, porphyrins appear to have exclusive characteristics that make them superior to other compounds as optical materials. Here we report the experimental analysis on the nonlinear optical properties of a new series of porphyrins, meso-tetrakis(2,3,5,6-tetrafluoro-N,N,N-trimethyl-4-aniliniumyl) porphyrin and its central metal substitutions using Z-scan technique under nanosecond (532 nm, 7 ns) and femtosecond (800 nm, 100 fs) excitations. The compounds were found to exhibit two photon absorption assisted excited state absorption in the nanosecond regime and effective three photon absorption in the femtosecond regime. The third-order nonlinear optical susceptibilities (χ(3)) were of the order 10−11 esu and are compared through degenerate four wave mixing (DFWM). The compounds showed good optical limiting behavior in both femtosecond and nanosecond regimes which find applications in laser safety. The structure property relationship has been established with the support of Electrostatic Surface Potential (ESP) mapping. | en_US |
| dc.identifier.citation | Optical Materials, 2015, Vol. 49, p 59-66 | en_US |
| dc.identifier.issn | 0925-3467 | |
| dc.identifier.uri | http://hdl.handle.net/2289/6387 | |
| dc.language.iso | en | en_US |
| dc.publisher | Elsevier B. V. | en_US |
| dc.relation.uri | http://dx.doi.org/10.1016/j.optmat.2015.08.018 | en_US |
| dc.relation.uri | http://adsabs.harvard.edu/abs/2015OptMa..49...59S | en_US |
| dc.rights | 2015 Elsevier B. V. | en_US |
| dc.subject | Z-scan | en_US |
| dc.subject | Degenerate Four Wave Mixing | en_US |
| dc.subject | Electrostatic Surface Potential | en_US |
| dc.title | Ultrafast and short pulse optical nonlinearities of meso-tetrakis-(2,3,5,6-tetrafluoro-N,N,N-trimethyl-4-aniliniumyl) porphyrin and its metal complexes | en_US |
| dc.type | Article | en_US |

