On evolutionary models of radio sources
| dc.contributor.author | Swarup, G. | |
| dc.contributor.author | Subrahmanya, C.R. | |
| dc.contributor.author | Kapahi, V.K. | |
| dc.date.accessioned | 2011-12-15T05:42:14Z | |
| dc.date.available | 2011-12-15T05:42:14Z | |
| dc.date.issued | 1982 | |
| dc.description | Restricted Access. | en |
| dc.description.abstract | Evolutionary effects in the properties of extragalactic radio sources are known to dominate the geometrical effects of reasonable world models. Two aspects of the evolution of radio sources are considered, namely the use of optical identification data to constrain possible changes in the radio luminosity function with epoch and the evidence for evolution in the linear sizes of double radio sources. | en |
| dc.identifier.citation | In: Astrophysical cosmology; Proceedings of the Study Week on Cosmology and Fundamental Physics, Vatican City State, September 28-October 2, 1981. (A82-42276 21-90) Vatican City State, Pontificia Academia Scientiarum, 1982, p. 383-390 | en |
| dc.identifier.uri | http://hdl.handle.net/2289/4217 | |
| dc.language.iso | en | en |
| dc.publisher | Pontificia Academia Scientiarum | en |
| dc.relation.uri | http://adsabs.harvard.edu/abs/1982ac...proc..383S | en |
| dc.rights | 1982 Pontificia Academia Scientiarum | en |
| dc.subject | Astronomical Models | en |
| dc.subject | Cosmology | en |
| dc.subject | Radio Sources (Astronomy) | en |
| dc.subject | Evolution (Development) | en |
| dc.subject | Extragalactic Radio Sources | en |
| dc.subject | Flux Density | en |
| dc.subject | Luminosity | en |
| dc.title | On evolutionary models of radio sources | en |
| dc.type | Article | en |

