Experimental evidence of density fluctuations in two-dimensional bins
| dc.contributor.author | Andrade, J | |
| dc.contributor.author | Trevino, C | |
| dc.contributor.author | Medina, A | |
| dc.date.accessioned | 2007-06-18T06:51:17Z | |
| dc.date.available | 2007-06-18T06:51:17Z | |
| dc.date.issued | 1996-11 | |
| dc.description | Restricted Access. | en |
| dc.description.abstract | We have found experimentally the existence of random density fluctuations, during the discharge of monodisperse granular material from flat bins, which follows a 1/fα noise, where α reverse similar, equals 1.32 just above, and α reverse similar, equals 1.0 just below the exit of the bin. The corresponding rescaled range analysis for the fractal noise obtained just above the exit gives a Hurst parameter H reverse similar, equals 0.16, and a fractal dimension D reverse similar, equals 1.84. | en |
| dc.format.extent | 452474 bytes | |
| dc.format.mimetype | application/pdf | |
| dc.identifier.citation | Physics Letters A, 1996, Vol.223, p105-110 | en |
| dc.identifier.issn | 0375-9601 | |
| dc.identifier.uri | http://hdl.handle.net/2289/2954 | |
| dc.language.iso | en | en |
| dc.publisher | Elsevier B.V. | en |
| dc.relation.uri | http://dx.doi.org/10.1016/S0375-9601(96)00708-6 | en |
| dc.rights | 1997 Elsevier B.V. | en |
| dc.subject | Mechanics of discrete systems | en |
| dc.subject | Non-Newtonian dynamics | en |
| dc.subject | Mechanical and acoustical properties of condensed matter | en |
| dc.title | Experimental evidence of density fluctuations in two-dimensional bins | en |
| dc.type | Article | en |

