|
RRI Digital Repository >
06. Soft Condensed Matter >
Research Papers (SCM) >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/2289/3817
|
| Title: | Synthesis and photoswitching properties of bent-shaped liquid crystals containing azobenzene monomers |
| Authors: | Rahman, Lutfor Kumar, Sandeep Tschierske, Carsten Israel, Gunter Ster, Diana Hegde, Gurumurthy |
| Issue Date: | Apr-2009 |
| Publisher: | Taylor & Francis |
| Citation: | Liquid Crystals, 2009, Vol.36, p397 |
| Abstract: | Three novel bent-shaped monomers, namely 1,3-phenylene bis-lcub4-[4-(n-allyloxyalkyloxy)phenylazo]benzoatercub 5a-c, containing azobenzene as side arms, resorcinol as central units and terminal double bonds as polymerisable functional groups were synthesised and characterised. The mesophase behaviour was investigated by polarising optical microscopy, differential scanning calorimetry and X-ray diffraction measurements and it was found that all three compounds display SmAintercal mesophases. These bent-shaped molecules exhibit strong photoisomerisation behaviour in solutions in which trans to cis isomerisation takes about 50 seconds whereas the reverse process takes almost 31 hours. |
| Description: | Restricted Access. |
| URI: | http://hdl.handle.net/2289/3817 |
| ISSN: | 0267-8292 1366-5855 (Online) |
| Alternative Location: | http://dx.doi.org/10.1080/02678290902923428 |
| Copyright: | 2009 Taylor & Francis |
| Appears in Collections: | Research Papers (SCM)
|
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|