Please use this identifier to cite or link to this item:
                
    
    http://hdl.handle.net/2289/916Full metadata record
| DC Field | Value | Language | 
|---|---|---|
| dc.contributor.author | Kini, U.D. | - | 
| dc.date.accessioned | 2005-12-27T11:00:45Z | - | 
| dc.date.available | 2005-12-27T11:00:45Z | - | 
| dc.date.issued | 1976 | - | 
| dc.identifier.citation | Pramana, 1976, Vol. 7, p378-384. | en | 
| dc.identifier.issn | 0304-4289 | - | 
| dc.identifier.uri | http://hdl.handle.net/2289/916 | - | 
| dc.description.abstract | The flow of a nematic liquid crystal between plane parallel plates, with one plate moving with uniform velocity relative to the other, is discussed. The apparent viscosity, orientation and velocity profiles are computed for p-azo~yanisole as functions of shear rate and magnetic field for symmetric and asymmetric mole cular alignment at the plates. For symmetric homeotropic boundary condition. a magnetic field applied along the flow direction exhibits a threshold reminiscent of a Freedericksz transition in the hydrostatic case. In general the apparentviscosity for the asymmetric boundary condition is less than that for the symmetric case. | en | 
| dc.format.extent | 249083 bytes | - | 
| dc.format.mimetype | application/pdf | - | 
| dc.language.iso | en | en | 
| dc.publisher | Indian Academy of Sciences, Bangalore, India. | en | 
| dc.rights | Indian Academy of Sciences, Bangalore, India. | en | 
| dc.subject | Liquid crystal | en | 
| dc.subject | p-azoxyanisole | en | 
| dc.subject | Shear flow | en | 
| dc.title | The effect of magnetic fields and boundary conditions on the shear flow of nematics | en | 
| dc.type | Article | en | 
| Appears in Collections: | Research Papers (SCM) | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 1976 Pramana V7 p378.pdf | 7p. | 243.25 kB | Adobe PDF | View/Open | 
Items in RRI Digital Repository are protected by copyright, with all rights reserved, unless otherwise indicated.

