Please use this identifier to cite or link to this item:
                
    
    http://hdl.handle.net/2289/911Full metadata record
| DC Field | Value | Language | 
|---|---|---|
| dc.contributor.author | Ratna, B.R. | - | 
| dc.contributor.author | Vijaya, M.S. | - | 
| dc.contributor.author | Shashidhar, R. | - | 
| dc.contributor.author | Sadashiva, B.K. | - | 
| dc.date.accessioned | 2005-12-27T10:59:02Z | - | 
| dc.date.available | 2005-12-27T10:59:02Z | - | 
| dc.date.issued | 1975 | - | 
| dc.identifier.citation | Pramana Supplement, 1975, Vol. 1, p69-74. | en | 
| dc.identifier.issn | 0304-4289 | - | 
| dc.identifier.uri | http://hdl.handle.net/2289/911 | - | 
| dc.description | Proceedings of the international liquid crystal conference, Bangalore, 1973. | en | 
| dc.description.abstract | The magnetic and electric birefringence in the isotropic phase of 4'-n-hexyl4cyanobipheny1, a nematogen of high positive dielectric anisotropy, have been measured as functions of temperature. Both show a (T-T*)-1 dependence in the range .of temperatures studied. We also report the dielectric constants of 4'-n-octyloxy-4-cyanobiphenyl measured in the nematic and isotropic phases. The mean dielectric constant shows a slight increase on passing from the nematic to the isotropic phase. These results are in conformity with the model of antiferroelectric short range order proposed by Madhusudana and Chandrasekhar. | en | 
| dc.format.extent | 235762 bytes | - | 
| dc.format.mimetype | application/pdf | - | 
| dc.language.iso | en | en | 
| dc.publisher | Indian Academy of Sciences, Bangalore, India. | en | 
| dc.rights | Indian Academy of Sciences, Bangalore, India. | en | 
| dc.title | Experimental studies of short range order in nematogens of strong positive dielectric anisotropy | en | 
| dc.type | Article | en | 
| Appears in Collections: | Research Papers (SCM) | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 1975 Pramana supp. No.1 p69.pdf | 6p. | 230.24 kB | Adobe PDF | View/Open | 
Items in RRI Digital Repository are protected by copyright, with all rights reserved, unless otherwise indicated.

