Please use this identifier to cite or link to this item:
http://hdl.handle.net/2289/8702Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Marwah, Himanshu | - |
| dc.contributor.author | Bhatt, Hetarth | - |
| dc.contributor.author | Fartyal, Neeraj | - |
| dc.contributor.author | Nautiyal, Rohit | - |
| dc.contributor.author | Veer, Sukh | - |
| dc.contributor.author | Pullarkat, Pramod A | - |
| dc.contributor.author | Balakrishnan, Sreenath | - |
| dc.date.accessioned | 2026-04-15T05:05:36Z | - |
| dc.date.available | 2026-04-15T05:05:36Z | - |
| dc.date.issued | 2026-04-06 | - |
| dc.identifier.citation | Journal of Micro and Bio Robotics, 2026, Vol. 22, AR No. 9 | en_US |
| dc.identifier.issn | 2194-6426 | - |
| dc.identifier.uri | http://hdl.handle.net/2289/8702 | - |
| dc.description | Restricted Access. | en_US |
| dc.description.abstract | Mechanical properties of single cells offer insight into organismal development, disease progression, and mechanotransduction. Yet, estimating the complete mechanical state of single cells, involving multiple parameters, remains challenging due to limited deformation modes available in existing techniques and complex instrumentation. To address this gap, we are developing several compliant micromechanisms that together enable multiple modes of cell manipulation on a single chip. Building on an earlier uniaxial stretcher, here we demonstrate a biaxial stretching mechanism with vision-based force sensing. Because the mechanism uses elastic beams for actuation, stretching forces can be computed from optical displacement measurements using a closed-form analytical model derived from beam theory. This obviates the need for dedicated force sensors thereby simplifying device fabrication and operation. The force displacement relations were validated on macro- and microscale prototypes. The device is microfabricated out of SU-8 using a two-layer photolithography process, yielding an array of miniature stretchers that can be mounted on a coverslip for high-resolution imaging during manipulation. We stretch U87-MG human glioblastoma cells biaxially, compute bulk stiffness, stress and strain in orthogonal directions using microscopy and further fit 2D Fung’s model to investigate anisotropy. This biaxial stretcher can be combined with additional modules (e.g., for shear or twist) to realize a multimodal single-cell mechanophenotyping platform for comprehensive analysis of cellular mechanics. Such a versatile platform represents a new approach to single-cell mechanical characterization. | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | Journal of Micro and Bio Robotics | en_US |
| dc.relation.uri | https://doi.org/10.1007/s12213-026-00206-w | en_US |
| dc.rights | © The Author(s), under exclusive licence to Springer-Verlag GmbH Germany, part of Springer Nature 2026 | en_US |
| dc.subject | Biaxial stretcher | en_US |
| dc.subject | Vision-based force sensing | en_US |
| dc.subject | Cellular anisotropy | en_US |
| dc.subject | SU-8 micromechanism | en_US |
| dc.subject | Glioblastoma cells | en_US |
| dc.title | Biaxial stretcher with vision-based force sensing for estimating anisotropy of single cells | en_US |
| dc.type | Article | en_US |
| Appears in Collections: | Research Papers (SCM) | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 2026_Journal of Micro and Bio Robotics_Vol 22_AR No 9.pdf Restricted Access | 2.59 MB | Adobe PDF | View/Open Request a copy |
Items in RRI Digital Repository are protected by copyright, with all rights reserved, unless otherwise indicated.