Please use this identifier to cite or link to this item:
http://hdl.handle.net/2289/8679Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Gokul, V I | - |
| dc.contributor.author | Bahuleyan, Arun | - |
| dc.contributor.author | Dinesh, S P | - |
| dc.contributor.author | Thakar, V R | - |
| dc.contributor.author | Rangwala, S A | - |
| dc.date.accessioned | 2026-02-27T11:23:44Z | - |
| dc.date.available | 2026-02-27T11:23:44Z | - |
| dc.date.issued | 2024-05-16 | - |
| dc.identifier.citation | Physical Review A, 2024, Vol. 109, AR No. 053713 | en_US |
| dc.identifier.issn | 2469-9934 | - |
| dc.identifier.uri | http://hdl.handle.net/2289/8679 | - |
| dc.description | Restricted Access. An open-access version is available at arXiv.org (one of the alternative locations) | en_US |
| dc.description.abstract | The photoassociation (PA) of a rubidium dimer in a dark magneto-optical trap (MOT) is studied using atom-cavity collective strong coupling. This allows nondestructive detection of the molecule formation process as well as rapid and repeated interrogation of the atom-molecule system. The vacuum Rabi splitting (VRS) measurements from the bright MOT are carefully calibrated against equivalent measurements with fluorescence. Further loading rates in the dark MOT are determined using VRS. This method provides a reliable, fast, and nondestructive detection scheme for detecting the PA using the free atoms coupled to a cavity when the atoms are in a nonfluorescing state. | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | Physical Review A | en_US |
| dc.relation.uri | https://ui.adsabs.harvard.edu/abs/2024PhRvA.109e3713G/abstract | en_US |
| dc.relation.uri | https://doi.org/10.1103/PhysRevA.109.053713 | en_US |
| dc.relation.uri | https://doi.org/10.48550/arXiv.2402.15114 | en_US |
| dc.rights | ©2026 American Physical Society. | en_US |
| dc.subject | Atoms, ions, & molecules in cavities | en_US |
| dc.subject | Cavity quantum electrodynamics | en_US |
| dc.subject | Cold and ultracold molecules | en_US |
| dc.subject | Collective effects in atomic physics | en_US |
| dc.subject | Photoassociation | en_US |
| dc.title | Cavity-based nondestructive detection of photoassociation in a dark magneto-optical trap | en_US |
| dc.type | Article | en_US |
| Appears in Collections: | Research Papers (LAMP) | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 2024_Physical Review A_Vol 109_AR No 053713.pdf Restricted Access | Restricted Access | 1.3 MB | Adobe PDF | View/Open Request a copy |
Items in RRI Digital Repository are protected by copyright, with all rights reserved, unless otherwise indicated.