Please use this identifier to cite or link to this item:
http://hdl.handle.net/2289/8675Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Kanodia, Brijesh | - |
| dc.contributor.author | Upadhyay, Ujjwal | - |
| dc.contributor.author | Tiwari, Yashi | - |
| dc.date.accessioned | 2026-02-27T11:14:45Z | - |
| dc.date.available | 2026-02-27T11:14:45Z | - |
| dc.date.issued | 2026-01-15 | - |
| dc.identifier.citation | Physical Review D, 2026, Vol. 113(2), AR No. 023505 | en_US |
| dc.identifier.issn | 2470-0029 | - |
| dc.identifier.uri | http://hdl.handle.net/2289/8675 | - |
| dc.description | Restricted Access. An open-access version is available at arXiv.org (one of the alternative locations) | en_US |
| dc.description.abstract | The cosmic distance duality relation (CDDR) connects the angular diameter distance (𝑑𝐴) and the luminosity distance (𝑑𝐿) at a given redshift. This fundamental relation holds in any metric theory of gravity, provided that photon number is conserved and light propagates along null geodesics. A deviation from this relation could indicate new physics beyond the standard cosmological model. In this work, we test the validity of the CDDR at very low redshifts (𝑧 <0.04) by combining 𝑑𝐴 from the Megamaser Cosmology Project with 𝑑𝐿 from the Pantheon + sample of type Ia supernovae (SNIa). We further incorporate high-redshift baryon acoustic oscillations- (BAO) based 𝑑𝐴 measurements from DESI DR2 in combination with SNIa data, highlighting the critical role of the 𝑟𝑑−𝑀𝑏 (early-late) calibration in testing the CDDR using these two probes. Assuming CDDR holds, we perform a Bayesian analysis to derive model-independent constraints on the calibration parameters. Using only BAO and SNIa data, we observe a strong degeneracy between 𝑟𝑑 and 𝑀𝑏. However, the inclusion of calibration-free megamaser measurements breaks this degeneracy, enabling independent constraints without relying on a specific cosmological model or distance-ladder techniques. Additionally, we present a forecast incorporating the expected precision from future megamaser and SNIa observations, demonstrating their potential to significantly tighten constraints on early-late calibration parameters, under the assumption of validity of CDDR. | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | Physical Review D | en_US |
| dc.relation.uri | https://doi.org/10.48550/arXiv.2507.11518 | en_US |
| dc.relation.uri | DOI: https://doi.org/10.1103/h3f5-7lcr | en_US |
| dc.rights | © 2026 American Physical Society | en_US |
| dc.subject | Cosmological parameters | en_US |
| dc.title | Revisiting cosmic distance duality with megamasers and DESI DR2 observations: Model-independent constraints on early-late calibration | en_US |
| dc.type | Article | en_US |
| Appears in Collections: | Research Papers (A&A) | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 2026_Physical Review D_Vol 113(2)_AR No 023505.pdf Restricted Access | Restricted Access | 568.02 kB | Adobe PDF | View/Open Request a copy |
Items in RRI Digital Repository are protected by copyright, with all rights reserved, unless otherwise indicated.