Please use this identifier to cite or link to this item:
http://hdl.handle.net/2289/8670Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Mukherjee, Dipayan | - |
| dc.contributor.author | Ragavendra, H V | - |
| dc.contributor.author | Sethi, Shiv | - |
| dc.date.accessioned | 2026-02-27T11:03:54Z | - |
| dc.date.available | 2026-02-27T11:03:54Z | - |
| dc.date.issued | 2026-01-21 | - |
| dc.identifier.citation | Physical Review D, 2026, Vol. 113(2), AR No. 023533 | en_US |
| dc.identifier.issn | 2470-0029 | - |
| dc.identifier.uri | http://hdl.handle.net/2289/8670 | - |
| dc.description | Restricted Access. An open-access version is available at arXiv.org (one of the alternative locations) | en_US |
| dc.description.abstract | We investigate the impact of statistical inhomogeneity and anisotropy in primordial scalar perturbations on the scalar-induced gravitational waves (SIGWs). Assuming inflationary quantum fluctuations originate from a coherent state, the resulting primordial scalar perturbations acquire a nonzero space-dependent mean, violating statistical homogeneity, statistical isotropy, and parity. As a consequence of statistical inhomogeneities, the SIGW acquires distinct scale-dependent features in its correlation function. Statistical anisotropies further lead to possible parity violation and correlation between different polarization modes in the tensor perturbations. Therefore, detection of these signatures in the stochastic gravitational wave background would offer probes to the statistical nature of primordial scalar perturbations beyond the scales accessible to cosmic microwave background observations. | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | Physical Review D | en_US |
| dc.relation.uri | https://ui.adsabs.harvard.edu/abs/2026PhRvD.113b3533M/abstract | en_US |
| dc.relation.uri | https://doi.org/10.48550/arXiv.2506.23798 | en_US |
| dc.relation.uri | https://doi.org/10.1103/qd1s-9fxl | en_US |
| dc.rights | © 2026 American Physical Society | en_US |
| dc.subject | Gravitational waves | en_US |
| dc.subject | Inflation | en_US |
| dc.subject | Quantum cosmology | en_US |
| dc.title | Scalar-induced gravitational waves from coherent initial states | en_US |
| dc.type | Article | en_US |
| Appears in Collections: | Research Papers (A&A) | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 2026_Physical Review D_Vol 113(2)_AR No 023533.pdf Restricted Access | Restricted Access | 738.52 kB | Adobe PDF | View/Open Request a copy |
Items in RRI Digital Repository are protected by copyright, with all rights reserved, unless otherwise indicated.