Please use this identifier to cite or link to this item:
http://hdl.handle.net/2289/8667Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Nagpure, Punitkumar | - |
| dc.contributor.author | Suresh, Sarangi | - |
| dc.contributor.author | Shet, Divya | - |
| dc.contributor.author | Soni, Gautam V | - |
| dc.date.accessioned | 2026-02-12T10:24:09Z | - |
| dc.date.available | 2026-02-12T10:24:09Z | - |
| dc.date.issued | 2025-11-21 | - |
| dc.identifier.citation | Journal of Nanobitechnology, 2025, Vol. 23 (1), AR No. 728 | en_US |
| dc.identifier.uri | http://hdl.handle.net/2289/8667 | - |
| dc.description | Open Access | en_US |
| dc.description.abstract | Nanopore sensing, a high-resolution DNA sequencing technology, is rapidly expanding into novel and exciting directions of probing specific DNA-enzyme interactions. Although proven excellent for the detecting structural features of bare DNA, quantitative measurements on enzyme-DNA complexes and their real-time activity are lagging and only starting to emerge for long DNA templates. Signal-to-noise requirement and high translocation speeds make it difficult to detect protein bound on biologically relevant plasmid-length DNA. To this end we report accurate position detection of a catalytically active Cas9 bound to its single or multiple target sites on the DNA. Protein position is fingerprinted using event charge deficit (ECD) based analysis of the high signal-to-noise electrical signals as the complex translocates through a glass nanopore. Using a time-dependent assay, we quantify the kinetics of the released products upon enzymatic cleavage of the target DNA by the wild-type Cas9 nuclease. Our approach enables the nanopore-based single-molecule sensing of DNA-protein complexes, for real-time monitoring of biochemical reactions. This may help understand protein binding & localization as well as improve Cas9-based targeting in genome engineering applications. | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | Springer Nature | en_US |
| dc.relation.uri | https://www.biorxiv.org/content/10.1101/2025.05.30.656938v1 | en_US |
| dc.relation.uri | https://doi.org/10.1186/s12951-025-03837-6 | en_US |
| dc.rights | 2025 The Author(s) | en_US |
| dc.subject | DNA Nanomachines | en_US |
| dc.subject | DNA sequencing | en_US |
| dc.subject | Nanosensors | en_US |
| dc.subject | Nanopores | en_US |
| dc.subject | Protein sequencing | en_US |
| dc.subject | Nanofabrication | en_US |
| dc.subject | Nanopatterning | en_US |
| dc.title | Nanopore assay for fingerprinting DNA binding and quantifying real-time cleavage by catalytically active Cas9 enzyme | en_US |
| dc.type | Article | en_US |
| Appears in Collections: | Research Papers (SCM) | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 2025_Journal of Nanobitechnology_Vol. 23 (1)_AR No. 728 | Open Access | 2.26 MB | Adobe PDF | View/Open |
Items in RRI Digital Repository are protected by copyright, with all rights reserved, unless otherwise indicated.