Please use this identifier to cite or link to this item:
http://hdl.handle.net/2289/8638Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Mehta, Deepak | - |
| dc.contributor.author | Joshi, Pooja | - |
| dc.contributor.author | Pullarkat, Pramod | - |
| dc.date.accessioned | 2026-02-11T06:41:55Z | - |
| dc.date.available | 2026-02-11T06:41:55Z | - |
| dc.date.issued | 2025-06-09 | - |
| dc.identifier.citation | FEBS Letters, 2025, Vol. 599(17), p 2491-2503 | en_US |
| dc.identifier.issn | 1873-3468 | - |
| dc.identifier.uri | http://hdl.handle.net/2289/8638 | - |
| dc.description | Restricted Access. | en_US |
| dc.description.abstract | Oxidative stress caused by excessive reactive oxygen species adversely affects cellular function. Here, we investigate axonal beading induced by the photo-oxidation of a membrane-based fluorescent dye. Our experiments show that, apart from using oxygen scavengers, chelation of free calcium, or stabilization of microtubules or actin filaments by pharmacological agents can mitigate oxidative-stress-induced beading. Furthermore, we take advantage of this light-induced oxidative stress to explore axonal responses to spatially confined perturbations. We demonstrate that low excitation causes localized, long-lasting axon beading, whereas high excitation leads to widespread degeneration and beading. Besides the results presented here, this light-based technique is a convenient tool for investigating local oxidative stress in tissues, such as brain slices or organoids. | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | FEBS Letters | en_US |
| dc.relation.uri | https://doi.org/10.1002/1873-3468.70074 | en_US |
| dc.rights | 2025 Federation of European Biochemical Societies | en_US |
| dc.subject | axonal beading | en_US |
| dc.subject | axonal degeneration | en_US |
| dc.subject | oxidative stress | en_US |
| dc.subject | photo-oxidation | en_US |
| dc.subject | phototoxicity | en_US |
| dc.subject | reactive oxygen species | en_US |
| dc.title | Investigation of oxidative-stress-induced axon beading using photo-oxidation | en_US |
| dc.type | Article | en_US |
| Appears in Collections: | Research Papers (SCM) | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Investigation of oxidative-stress-induced axon beading using photo-oxidation.pdf Restricted Access | Restricted Access | 3.53 MB | Adobe PDF | View/Open Request a copy |
| Supplementary information (Investigation of oxidative stress .pdf Restricted Access | Restricted Access | 802.24 kB | Adobe PDF | View/Open Request a copy |
Items in RRI Digital Repository are protected by copyright, with all rights reserved, unless otherwise indicated.