Please use this identifier to cite or link to this item:
http://hdl.handle.net/2289/8618| Title: | Synthesis, characterisation and charge transport properties of a λ-shaped trimer nematogen |
| Authors: | Rabari, Mahima Shah, Asmita Prajapati, A K Bhat, Vanishree S Kumar, Sandeep Delattre, François Duponchel, Benoit Depriester, Michael Dubois, Frédéric Singh, Dharmendra Pratap |
| Issue Date: | 23-May-2025 |
| Publisher: | New Journal of Chemistry |
| Citation: | New Journal of Chemistry, Vol. 49 (27), p 11738-11746 |
| Abstract: | Shape anisotropy is an inherent molecular characteristic of the unusually shaped liquid crystals (US-LCs), revealing its mesogenic capabilities. The synthesis protocols of such compounds already exist; however, the charge transport mechanism has not been reported so far in such molecules. Herein, we report the synthesis, characterization and charge transport properties of λ-shaped 4Azλ10NO2 nematogen. This compound exhibits a wide nematic phase displaying a schlieren texture. The charge transport in 4Azλ10NO2 is governed by the hopping mechanism, exhibiting a hole mobility in the order of 10−2 cm2 V−1 s−1 as measured using the time-of-flight (ToF) technique; however, the space-charge limited current (SCLC) technique renders a hole mobility in the of order 10−3 cm2 V−1 s−1. According to the current study, this material can be used in optoelectronic devices as hole-transporting materials. |
| Description: | Restricted Access. |
| URI: | http://hdl.handle.net/2289/8618 |
| ISSN: | 1369-9261 |
| Alternative Location: | https://doi.org/10.1039/D5NJ01658D |
| Copyright: | 2025 Royal Society of Chemistry |
| Appears in Collections: | Research Papers (SCM) |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 2025_New Journal of Chemistry_Vol.49_p11738.pdf Restricted Access | Restricted Access | 2.35 MB | Adobe PDF | View/Open Request a copy |
Items in RRI Digital Repository are protected by copyright, with all rights reserved, unless otherwise indicated.