Please use this identifier to cite or link to this item:
http://hdl.handle.net/2289/8614| Title: | Thermal history asymmetry and dissipation in dense colloidal microgel glasses |
| Authors: | Kawale, Sonali Vasant Joshi, Yogesh M Bandyopadhyay, Ranjini |
| Keywords: | Dense microgel suspensions Viscoelastic moduli Asymmetry Rearrangements Kovacs memory Thermal history Structural recovery |
| Issue Date: | 15-Apr-2026 |
| Publisher: | Journal of Colloid and Interface Science |
| Citation: | Journal of Colloid and Interface Science, 2026, Vol. 708(4), AR No. 139830 |
| Abstract: | Hypothesis: Microstructurally arrested matter, from molecular glasses to soft glassy materials, can retain a memory of their thermal or mechanical (shear) histories. Their history-dependent and nonlinear microstructural recoveries have been studied within the Kovacs framework. The application of temperature ramps of varying magnitudes to dense colloidal suspensions of thermoresponsive, deformable and compressible microgel particles should serve as an effective strategy to probe the nonlinear path-dependent structural recovery of these systems. Experiments: Poly (N-isopropylacrylamide) (PNIPAM) microgel particles were synthesised using the free radical precipitation polymerisation method. Using oscillatory rheology, we studied the relaxations of the viscoelastic moduli of dense PNIPAM suspensions that were heated and cooled at various temperature ramp rates. Findings: Path-dependent structural recovery was quantified by studying the asymmetric approach of the suspension elastic modulus toward the target temperature during the heating and cooling temperature ramps. The loss modulus peaks, observed at the times of initiation and termination of the temperature ramps, were understood to arise from energy dissipation due to microgel rearrangement events. The heights of the peaks were found to be inversely correlated with the asymmetry in the elastic response. Our work highlights the important role of energy dissipation through microgel rearrangements in eliminating path-dependent asymmetries in the storage moduli of dense PNIPAM suspensions subjected to thermal shocks. By tuning the applied temperature ramp rate and particle packing density, therefore, asymmetric storage modulus relaxations in dense systems can be modulated via adjustments of the accessible free volume. |
| Description: | Restricted Access. |
| URI: | http://hdl.handle.net/2289/8614 |
| ISSN: | 1095-7103 |
| Alternative Location: | https://doi.org/10.48550/arXiv.2509.16697 https://doi.org/10.1016/j.jcis.2026.139830 |
| Copyright: | 2026 Elsevier Inc. |
| Appears in Collections: | Research Papers (SCM) |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 2026_J of Colloid and Interface Sci_Vol.708_p139830.pdf Restricted Access | Restricted Access | 4.26 MB | Adobe PDF | View/Open Request a copy |
Items in RRI Digital Repository are protected by copyright, with all rights reserved, unless otherwise indicated.