Please use this identifier to cite or link to this item:
http://hdl.handle.net/2289/8613Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Parmar, Vaibhav Raj Singh | - |
| dc.contributor.author | Chanda, Sayantan | - |
| dc.contributor.author | Sivasubramaniam, Sri Vishnu Bharat | - |
| dc.contributor.author | Bandyopadhyay, Ranjini | - |
| dc.date.accessioned | 2026-02-09T09:30:07Z | - |
| dc.date.available | 2026-02-09T09:30:07Z | - |
| dc.date.issued | 2025-01-06 | - |
| dc.identifier.citation | Soft Matter, 2025, Vol. 21 (11), p 2059-2069 | en_US |
| dc.identifier.issn | 1744-6848 | - |
| dc.identifier.uri | http://hdl.handle.net/2289/8613 | - |
| dc.description | Restricted Access. An open-access version is available at arXiv.org (one of the alternative locations) | en_US |
| dc.description.abstract | The adsorption of charged clay nanoplatelets plays an important role in stabilizing emulsions by forming a barrier around the emulsion droplets and preventing coalescence. In this work, the adsorption of charged clay nanoplatelets on a preformed Latex microsphere in an aqueous medium is investigated at high temporal resolution using optical tweezer-based single-colloid electrophoresis. Above a critical clay concentration, charged clay nanoplatelets in an aqueous medium self-assemble gradually to form gel-like networks that become denser with increasing medium salinity. In a previous publication [R. Biswas et. al., Soft Matter, 2023, 19, 24007–2416], some of us had demonstrated that a Latex microsphere, optically trapped in a clay gel medium, is expected to attach to the network strands of the gel. In the present contribution, we show that for different ionic conditions of the suspending medium, the adsorption of clay nanoplatelets increases the effective surface charge on an optically trapped Latex microsphere while also enhancing the drag experienced by the latter. Besides the ubiquitous contribution of non-electrostatic dispersion forces in driving the adsorption process, we demonstrate the presence of an electrostatically-driven adsorption mechanism when the microsphere was optically trapped in a clay gel. These observations are qualitatively verified via cryogenic field emission scanning electron microscopy and are useful in achieving colloidal stabilisation, for example, during the preparation of clay-armoured Latex particles in Pickering emulsion polymerisation. | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | Soft Matter | en_US |
| dc.relation.uri | https://doi.org/10.48550/arXiv.2411.05717 | en_US |
| dc.relation.uri | https://doi.org/10.1039/D4SM01319K | en_US |
| dc.rights | 2025 Royal Society of Chemistry | en_US |
| dc.title | Using optical tweezer electrophoresis to investigate clay nanoplatelet adsorption on Latex microspheres in aqueous media | en_US |
| dc.type | Article | en_US |
| Appears in Collections: | Research Papers (SCM) | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 2025_Soft Matter_Vol 21(11)_p2059.pdf Restricted Access | Restricted Access | 2.52 MB | Adobe PDF | View/Open Request a copy |
Items in RRI Digital Repository are protected by copyright, with all rights reserved, unless otherwise indicated.