Please use this identifier to cite or link to this item:
http://hdl.handle.net/2289/8612Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Sadhu, Sukanya | - |
| dc.contributor.author | Soni, Gautam V | - |
| dc.date.accessioned | 2026-02-09T09:28:35Z | - |
| dc.date.available | 2026-02-09T09:28:35Z | - |
| dc.date.issued | 2025-10-06 | - |
| dc.identifier.citation | Nanoscale, 2025, vol. 17 (44), p 25740-25754 | en_US |
| dc.identifier.issn | 2040-3372 | - |
| dc.identifier.uri | http://hdl.handle.net/2289/8612 | - |
| dc.description | Restricted Access. | en_US |
| dc.description.abstract | Studying DNA conformation is crucial for understanding gene regulation, chromatin structure, and genomic stability. Nanopores have proven to be excellent label-free, high-throughput tools for studying conformational changes in various biomolecular structures. Conical glass nanopores are widely used in solid-state nanopore studies due to their simple and cost-effective fabrication. However, their inherent geometric asymmetry introduces distinct characteristics in the translocation dynamics of DNA. Here, we demonstrate bi-directional translocation of multiple DNA lengths through a conical nanopore to understand the role of pore asymmetry. We show a quantitative comparison of various parameters, such as the conductance drop (ΔG), translocation time (Δt), event charge deficit (ECD) and percentage of DNA folding in both directions. A natural output of our ECD-based analysis is the estimation of the effective sensing length of our conical pore geometry. In the nanoscale regime, sensing length controls the spatial resolution of the nanopore detector and is challenging to measure. Our study reveals significant experimental insights into the dependence of DNA length, translocation directionality, and applied voltage on the translocation mechanism, contributing to the broader utilization of glass nanopores in sensing technologies. | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | Nanoscale | en_US |
| dc.relation.uri | https://doi.org/10.1039/D5NR03529E | en_US |
| dc.rights | 2025 Royal Society of Chemistry | en_US |
| dc.title | Reversible DNA translocation as a molecular caliper to probe the nanoscale asymmetry of glass nanopores | en_US |
| dc.type | Article | en_US |
| Appears in Collections: | Research Papers (SCM) | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 2025_Soft Matter_Vol 17(44)_p25740.pdf Restricted Access | Restricted Access | 3.86 MB | Adobe PDF | View/Open Request a copy |
Items in RRI Digital Repository are protected by copyright, with all rights reserved, unless otherwise indicated.