Please use this identifier to cite or link to this item:
http://hdl.handle.net/2289/8609Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Gundur, Beeresh N | - |
| dc.contributor.author | Duragappa | - |
| dc.contributor.author | Kaddipujar, Manjunath | - |
| dc.date.accessioned | 2026-01-12T10:43:50Z | - |
| dc.date.available | 2026-01-12T10:43:50Z | - |
| dc.date.issued | 2026-01-03 | - |
| dc.identifier.citation | Journal of Data Science, Informetrics, and Citation Studies, 2026, Vol. 4(3), p442–447. | en_US |
| dc.identifier.uri | http://hdl.handle.net/2289/8609 | - |
| dc.description | Open Access | en_US |
| dc.description.abstract | Immersive technologies such as Virtual Reality (VR), Augmented Reality (AR), Mixed Reality (MR) and Extended Reality (XR) have the potential to change the ILRCs ecosystem in a big way. These technologies connect the digital and the physical world and make it possible for ILRCs to provide engaging, interactive, and tailored learning experiences. In this paper, the authors discuss how ILRCs are becoming places where innovations, inclusivity, and engagement are visible and how these technologies have the potential to improve educational services, engage the community, and increase access to resources despite the challenges that include high costs and limited access. Also, a SWOT analysis is given to identify the strengths, weaknesses, opportunities, and threats of immersive technologies in the ILRCs context. Some directions for future research are also given to focus upon. This paper presents a conceptual framework within which ILRCs can plan the integration of immersive technologies in the transformation of information access and learning in the future. | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | phcog.net | en_US |
| dc.relation.uri | https://doi.org/10.5530/jcitation.20250221 | en_US |
| dc.rights | 2025, The Author(s) | en_US |
| dc.subject | Immersive Technologies | en_US |
| dc.subject | Virtual Reality | en_US |
| dc.subject | Augmented Reality | en_US |
| dc.subject | Extended Reality | en_US |
| dc.subject | Multisensory Experience | en_US |
| dc.subject | Smart ILRCs | en_US |
| dc.subject | SWOT Analysis | en_US |
| dc.title | Transforming Information and Learning Resource Centres (ILRCs) with Immersive Technologies for the Future of Learning | en_US |
| dc.type | Article | en_US |
| Appears in Collections: | Research Papers | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 2026_JCitation-4-3-442.pdf | Open Access | 174.07 kB | Adobe PDF | View/Open |
Items in RRI Digital Repository are protected by copyright, with all rights reserved, unless otherwise indicated.