Please use this identifier to cite or link to this item:
http://hdl.handle.net/2289/8451Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | G, Srinivasan | - |
| dc.date.accessioned | 2025-08-25T06:38:00Z | - |
| dc.date.available | 2025-08-25T06:38:00Z | - |
| dc.date.issued | 2023-10-12 | - |
| dc.identifier.uri | http://hdl.handle.net/2289/8451 | - |
| dc.description | Open Access | en_US |
| dc.publisher | Raman Research Institute | en_US |
| dc.rights | 2023, Raman Research Institute | en_US |
| dc.title | Spinning-up a Neutron Star | en_US |
| dc.type | Image | en_US |
| Appears in Collections: | Vignyana Patashala | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| _LIB4543.JPG | Open Access | 5.59 MB | JPEG | View/Open |
| _LIB4545.JPG | Open Access | 5.44 MB | JPEG | View/Open |
| _LIB4546.JPG | Open Access | 6.14 MB | JPEG | View/Open |
| _LIB4549.JPG | Open Access | 5.65 MB | JPEG | View/Open |
| _LIB4550.JPG | Open Access | 5.87 MB | JPEG | View/Open |
| _LIB4523.JPG | Open Access | 6.26 MB | JPEG | View/Open |
| _LIB4527.JPG | Open Access | 5.73 MB | JPEG | View/Open |
| _LIB4529.JPG | Open Access | 5.73 MB | JPEG | View/Open |
| _LIB4530.JPG | Open Access | 5.42 MB | JPEG | View/Open |
| _LIB4537.JPG | Open Access | 6.37 MB | JPEG | View/Open |
| _LIB4540.JPG | Open Access | 6.38 MB | JPEG | View/Open |
Items in RRI Digital Repository are protected by copyright, with all rights reserved, unless otherwise indicated.