Please use this identifier to cite or link to this item:
http://hdl.handle.net/2289/8444Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | - | - |
| dc.date.accessioned | 2025-08-25T06:35:06Z | - |
| dc.date.available | 2025-08-25T06:35:06Z | - |
| dc.date.issued | 2025-05-31 | - |
| dc.identifier.citation | Superannuation held on 31st May, 2025 | en_US |
| dc.identifier.uri | http://hdl.handle.net/2289/8444 | - |
| dc.description | Restricted Access | en_US |
| dc.publisher | Raman Research Institute | en_US |
| dc.rights | 2025, Raman Research Institute | en_US |
| dc.subject | Superannuation photos | en_US |
| dc.subject | EEG | en_US |
| dc.title | Mr. H N Nagaraja | en_US |
| dc.type | Image | en_US |
| Appears in Collections: | Farewell | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| DSC03175.JPG | Restricted Access | 7.65 MB | JPEG | View/Open |
| DSC03178.JPG | Restricted Access | 9.93 MB | JPEG | View/Open |
| DSC03179.JPG | Restricted Access | 9.19 MB | JPEG | View/Open |
| DSC03185.JPG | Restricted Access | 9.71 MB | JPEG | View/Open |
| DSC03187.JPG | Restricted Access | 8.68 MB | JPEG | View/Open |
| DSC03188.JPG | Restricted Access | 9.44 MB | JPEG | View/Open |
| DSC03163.JPG | Restricted Access | 9.81 MB | JPEG | View/Open |
| DSC03164.JPG | Restricted Access | 8.4 MB | JPEG | View/Open |
| DSC03166.JPG | Restricted Access | 9.35 MB | JPEG | View/Open |
| DSC03168.JPG | Restricted Access | 9.31 MB | JPEG | View/Open |
| DSC03173.JPG | Restricted Access | 8.51 MB | JPEG | View/Open |
Items in RRI Digital Repository are protected by copyright, with all rights reserved, unless otherwise indicated.