Please use this identifier to cite or link to this item:
http://hdl.handle.net/2289/8440Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Nath, Biman B | - |
| dc.date.accessioned | 2025-08-25T05:53:16Z | - |
| dc.date.available | 2025-08-25T05:53:16Z | - |
| dc.date.issued | 2025-08-14 | - |
| dc.identifier.citation | Resonance, 2025, Vol.30, p841 | en_US |
| dc.identifier.uri | http://hdl.handle.net/2289/8440 | - |
| dc.description | Open Access | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | Springer for Indian Academy of Sciences | en_US |
| dc.relation.uri | https://doi.org/10.1007/s12045-025-1817-y | en_US |
| dc.rights | 2025 Indian Academy of Sciences | en_US |
| dc.title | Ground Roll Time for Aircrafts: A Quick Estimate | en_US |
| dc.type | Article | en_US |
| Appears in Collections: | Miscellaneous Publications (A&A) | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 2025_Resoance_Vol.30_p841.pdf | Open Access | 313.44 kB | Adobe PDF | View/Open |
Items in RRI Digital Repository are protected by copyright, with all rights reserved, unless otherwise indicated.