Please use this identifier to cite or link to this item:
http://hdl.handle.net/2289/8435Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Narayan, Ramesh | - |
| dc.date.accessioned | 2025-08-22T04:28:26Z | - |
| dc.date.available | 2025-08-22T04:28:26Z | - |
| dc.date.issued | 2024-01-20 | - |
| dc.identifier.uri | http://hdl.handle.net/2289/8435 | - |
| dc.description | Open Access | en_US |
| dc.publisher | Raman Research Institute | en_US |
| dc.rights | 2024, Raman Research Institute | en_US |
| dc.title | Black Holes in the Universe | en_US |
| dc.type | Image | en_US |
| Appears in Collections: | Vignayana Kathegalu | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| HRM00058.JPG | Open Access | 5.18 MB | JPEG | View/Open |
| HRM00064.JPG | Open Access | 4.29 MB | JPEG | View/Open |
| HRM00065.JPG | Open Access | 3.97 MB | JPEG | View/Open |
| HRM00085.JPG | Open Access | 5.12 MB | JPEG | View/Open |
| HRM00098.JPG | Open Access | 7.17 MB | JPEG | View/Open |
| HRM00099.JPG | Open Access | 7.84 MB | JPEG | View/Open |
| HRM00100.JPG | Open Access | 7.55 MB | JPEG | View/Open |
| HRM00102.JPG | Open Access | 7.14 MB | JPEG | View/Open |
| HRM00103.JPG | Open Access | 5.06 MB | JPEG | View/Open |
| HRM00113.JPG | Open Access | 7.42 MB | JPEG | View/Open |
| HRM00115.JPG | Open Access | 6.34 MB | JPEG | View/Open |
| HRM00116.JPG | Open Access | 6.02 MB | JPEG | View/Open |
| HRM00118.JPG | Open Access | 5.41 MB | JPEG | View/Open |
| HRM00119.JPG | Open Access | 5.79 MB | JPEG | View/Open |
| HRM00120.JPG | Open Access | 5.66 MB | JPEG | View/Open |
| HRM00123.JPG | Open Access | 5.54 MB | JPEG | View/Open |
| HRM00128.JPG | Open Access | 7.74 MB | JPEG | View/Open |
| HRM00133.JPG | Open Access | 5.82 MB | JPEG | View/Open |
| HRM00135.JPG | Open Access | 6.02 MB | JPEG | View/Open |
| HRM00138.JPG | Open Access | 5.25 MB | JPEG | View/Open |
| HRM00139.JPG | Open Access | 8.03 MB | JPEG | View/Open |
| HRM00140.JPG | Open Access | 8.29 MB | JPEG | View/Open |
| HRM00003.JPG | Open Access | 10.59 MB | JPEG | View/Open |
| HRM00004.JPG | Open Access | 7.65 MB | JPEG | View/Open |
| HRM00006.JPG | Open Access | 6.21 MB | JPEG | View/Open |
| HRM00011.JPG | Open Access | 7.01 MB | JPEG | View/Open |
| HRM00012.JPG | Open Access | 6.05 MB | JPEG | View/Open |
| HRM00014.JPG | Open Access | 7.14 MB | JPEG | View/Open |
| HRM00015.JPG | Open Access | 5.25 MB | JPEG | View/Open |
| HRM00021.JPG | Open Access | 7.46 MB | JPEG | View/Open |
| HRM00022.JPG | Open Access | 7.42 MB | JPEG | View/Open |
| HRM00023.JPG | Open Access | 7.33 MB | JPEG | View/Open |
| HRM00024.JPG | Open Access | 7.9 MB | JPEG | View/Open |
| HRM00025.JPG | Open Access | 6.4 MB | JPEG | View/Open |
| HRM00026.JPG | Open Access | 5.22 MB | JPEG | View/Open |
| HRM00027.JPG | Open Access | 6.05 MB | JPEG | View/Open |
| HRM00029.JPG | Open Access | 5.31 MB | JPEG | View/Open |
| HRM00030.JPG | Open Access | 7.46 MB | JPEG | View/Open |
| HRM00033.JPG | Open Access | 4.9 MB | JPEG | View/Open |
| HRM00034.JPG | Open Access | 5.06 MB | JPEG | View/Open |
| HRM00036.JPG | Open Access | 5.12 MB | JPEG | View/Open |
| HRM00039.JPG | Open Access | 4.51 MB | JPEG | View/Open |
| HRM00042.JPG | Open Access | 4.61 MB | JPEG | View/Open |
| HRM00044.JPG | Open Access | 4.29 MB | JPEG | View/Open |
| HRM00046.JPG | Open Access | 4.35 MB | JPEG | View/Open |
| HRM00050.JPG | Open Access | 4.35 MB | JPEG | View/Open |
| HRM00052.JPG | Open Access | 4.51 MB | JPEG | View/Open |
| HRM00056.JPG | Open Access | 4.54 MB | JPEG | View/Open |
| HRM00057.JPG | Open Access | 5.15 MB | JPEG | View/Open |
Items in RRI Digital Repository are protected by copyright, with all rights reserved, unless otherwise indicated.