Please use this identifier to cite or link to this item:
http://hdl.handle.net/2289/8428
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Chatterjee, Suman | - |
dc.contributor.author | Sarkar, Shouvik | - |
dc.contributor.author | Choudhuri, Samir | - |
dc.contributor.author | Elahi, Khandakar Md Asif | - |
dc.contributor.author | Bharadwaj, Somnath | - |
dc.contributor.author | Sethi, Shiv K. | - |
dc.contributor.author | Patwa, Akash Kumar | - |
dc.date.accessioned | 2025-08-18T11:31:49Z | - |
dc.date.available | 2025-08-18T11:31:49Z | - |
dc.date.issued | 2025-07-10 | - |
dc.identifier.citation | Publications of the Astronomical Society of Australia, 2025, Vol. 42, e103 | en_US |
dc.identifier.uri | http://hdl.handle.net/2289/8428 | - |
dc.description | Restricted Access. An open-access version is available at arXiv.org (one of the alternative locations) | en_US |
dc.language.iso | en | en_US |
dc.publisher | Cambridge University Press | en_US |
dc.relation.uri | https://doi.org/10.1017/pasa.2025.10065 | en_US |
dc.relation.uri | https://ui.adsabs.harvard.edu/abs/2025PASA...42..103C/abstract | en_US |
dc.relation.uri | https://arxiv.org/abs/2506.14310 | en_US |
dc.relation.uri | https://inspirehep.net/literature/2935714 | en_US |
dc.rights | 2025 The Author(s) | en_US |
dc.title | A measurement of Galactic synchrotron emission using MWA drift scan observations | en_US |
dc.type | Article | en_US |
Appears in Collections: | Research Papers (A&A) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
2025_PASA_Vol.42_e103.pdf Restricted Access | Restricted Access | 1.26 MB | Adobe PDF | View/Open Request a copy |
Items in RRI Digital Repository are protected by copyright, with all rights reserved, unless otherwise indicated.