Please use this identifier to cite or link to this item:
http://hdl.handle.net/2289/8425
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Bhadra, Sourav | - |
dc.contributor.author | Thoudam, Satyendra | - |
dc.contributor.author | Nath, Biman B. | - |
dc.contributor.author | Sharma, Prateek | - |
dc.date.accessioned | 2025-08-08T06:40:35Z | - |
dc.date.available | 2025-08-08T06:40:35Z | - |
dc.date.issued | 2025-08-05 | - |
dc.identifier.citation | The Astrophysical Journal, 2025, Vol.989, p74 | en_US |
dc.identifier.uri | http://hdl.handle.net/2289/8425 | - |
dc.description | Open Access | en_US |
dc.description.abstract | The existence of nearby discrete cosmic-ray (CR) sources can lead to many interesting effects on the observed properties of CRs. Recent measurements of CRs with the CALET and the DAMPE experiments have revealed a bump-like new feature in the proton and helium spectra in the energy range ∼(1–100) TeV n−1. The origin of the feature is not clearly understood. In this paper, considering an improved and more detailed analysis than previous works, and using updated age and distance estimates of nearby supernova remnants (SNRs) along with an energy-dependent escape process for CRs from the remnants, we show that the spectral bump can be explained by the contribution of CRs from the nearby SNRs, in particular the Vela remnant. We also show that the contribution from the nearby remnants agrees well with the observed spectra of the heavier CR elements from carbon to iron, as well as with the measured all-particle CR spectrum beyond the knee region when combined with a background flux of CRs originating from distant SNRs. | en_US |
dc.language.iso | en | en_US |
dc.publisher | IOP Publishing Ltd | en_US |
dc.relation.uri | https://ui.adsabs.harvard.edu/abs/2025arXiv250618681B/abstract | en_US |
dc.relation.uri | https://arxiv.org/abs/2506.18681 | en_US |
dc.relation.uri | https://doi.org/10.3847/1538-4357/ade796 | en_US |
dc.relation.uri | https://inspirehep.net/literature/2938115 | en_US |
dc.rights | 2025 The Author(s) | en_US |
dc.subject | Galactic cosmic rays | en_US |
dc.subject | Particle astrophysics | en_US |
dc.subject | Shocks | en_US |
dc.subject | Supernova remnants | en_US |
dc.title | The TeV Spectral Bump of Cosmic-Ray Protons and Helium Nuclei: The Role of Nearby Supernova Remnants | en_US |
dc.type | Article | en_US |
Appears in Collections: | Research Papers (A&A) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
2025_ApJ_989_74.pdf | Open Access | 2.32 MB | Adobe PDF | View/Open |
Items in RRI Digital Repository are protected by copyright, with all rights reserved, unless otherwise indicated.