Please use this identifier to cite or link to this item:
http://hdl.handle.net/2289/8396
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Sethuram, Ramya | - |
dc.contributor.author | Roy, Jayanta | - |
dc.contributor.author | Reddy, Eswar | - |
dc.contributor.author | Anupama, G.C. | - |
dc.contributor.author | Banyal, Ravinder | - |
dc.contributor.author | Bhalerao, Varun | - |
dc.contributor.author | Bhattacharyya, Subir | - |
dc.contributor.author | Buch, Kaushal Dipak | - |
dc.contributor.author | Chakali, Eswaraiah | - |
dc.contributor.author | Chitnis, Varsha | - |
dc.contributor.author | Datta, Abhirup | - |
dc.contributor.author | Godambe, Sagar | - |
dc.contributor.author | Gopinathan, Maheswar | - |
dc.contributor.author | Kale, Ruta Prabhakar | - |
dc.contributor.author | Lal, Dharam Vir | - |
dc.contributor.author | Mallick, Kshitiz Kumar | - |
dc.contributor.author | Majumdar, Pratik | - |
dc.contributor.author | Mitra, Sanjit | - |
dc.contributor.author | Oberoi, Divya | - |
dc.contributor.author | Mohanty, Pravata | - |
dc.contributor.author | Mookerjea, Bhaswati | - |
dc.contributor.author | Ojha, Devendra K. | - |
dc.contributor.author | Dewangan, Lokesh Kumar | - |
dc.contributor.author | Jose, Jessy | - |
dc.contributor.author | Ninan, Joe Philip | - |
dc.contributor.author | Rao, Mayuri S. | - |
dc.contributor.author | Pahari, Mayukh | - |
dc.contributor.author | Naik, Sachindra | - |
dc.contributor.author | Jain, Pankaj | - |
dc.contributor.author | Prabhu, Tushar | - |
dc.contributor.author | Ramaprakash, A.N. | - |
dc.contributor.author | Rana, Vikram | - |
dc.contributor.author | Ramesh, R. | - |
dc.contributor.author | Ravindra, B. | - |
dc.contributor.author | Sankarasubramanian, K. | - |
dc.contributor.author | Ramadevi, M.C. | - |
dc.contributor.author | Narendranath, K. C. Shyama | - |
dc.contributor.author | Soam, Archana | - |
dc.contributor.author | Vadawale, Santosh | - |
dc.contributor.author | Vadamattom, Veena | - |
dc.contributor.author | Veerappa, Girish | - |
dc.contributor.author | Yadav, Kuldeep | - |
dc.contributor.author | Singh, Krishna Kumar | - |
dc.contributor.author | Mankuzhiyil, Nijil | - |
dc.contributor.author | Yerra, Bharat Kumar | - |
dc.contributor.author | Babu, K. P. Arun | - |
dc.date.accessioned | 2025-05-15T06:38:37Z | - |
dc.date.available | 2025-05-15T06:38:37Z | - |
dc.date.issued | 2025-04-26 | - |
dc.identifier.citation | Journal of Astrophysics and Astronomy, 2025, Vol. 46, Article No.25 | - |
dc.identifier.uri | http://hdl.handle.net/2289/8396 | - |
dc.description | Open Access from Indian Academy of Sciences | en_US |
dc.description.abstract | In this article, we present the current state of observing facilities available for Indian astronomers in various wavelength bands existing in the country. We also mention a few state-of-the-art astronomical facilities across the globe and contrast them with the Indian facilities. We then present a vision for improving our facilities to raise world-class capabilities. This process involves (a) upgrading the current facilities, (b) partnering in mega-science projects across the globe, (c) continued involvement in International projects, and (d) creating our large-scale facilities. These steps are divided into short, medium, and long-term tasks/projects. Recommendations for building large telescopes with versatile back-end instruments on Indian soil for Indian astronomers have been provided for each wavelength band. All these world-class astronomical observing facilities warrant cutting-edge technologies ranging from signal/image processing, high-performance computing, algorithms, and AI/ML. We hope this exercise will start a discussion and eventually lead to the initiation of these projects, which will result in significant scientific breakthroughs in the coming decades. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Springer for Indian Academy of Scieces, Bengaluru | en_US |
dc.relation.uri | https://doi.org/10.1007/s12036-025-10047-x | en_US |
dc.rights | 2025 Indian Academy of Sciences, Bengaluru | en_US |
dc.title | New age observing facilities for Indian astronomy: 2020–2035 | en_US |
dc.type | Article | en_US |
Appears in Collections: | Research Papers (A&A) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
2025_JAA_Vol.46_Article No.25.pdf | Open Access | 1.79 MB | Adobe PDF | View/Open |
Items in RRI Digital Repository are protected by copyright, with all rights reserved, unless otherwise indicated.