Please use this identifier to cite or link to this item:
http://hdl.handle.net/2289/8365Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.date.accessioned | 2024-12-30T04:38:58Z | - |
| dc.date.available | 2024-12-30T04:38:58Z | - |
| dc.date.issued | 2024-12-28 | - |
| dc.identifier.citation | Deccan Herald, 28.12.2024, page-2 | en_US |
| dc.identifier.uri | http://hdl.handle.net/2289/8365 | - |
| dc.description | Open Access | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | Deccan Herald | en_US |
| dc.relation.uri | https://www.deccanherald.com/india/karnataka/bengaluru/how-bengaluru-researchers-are-redefining-material-science-with-clay-3334408 | en_US |
| dc.rights | 2024 Deccan Herald | en_US |
| dc.title | How Bengaluru researchers are redefining material science with clay | en_US |
| dc.type | News Paper Clipping | en_US |
| Appears in Collections: | Newspaper Clippings | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Deccan Herald-28.12.2024,page-2.jpg | Open Access | 1.05 MB | JPEG | View/Open |
Items in RRI Digital Repository are protected by copyright, with all rights reserved, unless otherwise indicated.