Please use this identifier to cite or link to this item:
http://hdl.handle.net/2289/8329| Title: | Atmoic Hydrogen in Galaxies Nine Billion Years Ago |
| Authors: | Kanekar, Nissim |
| Issue Date: | 11-May-2023 |
| Publisher: | Raman Research Institute |
| Description: | Open Access |
| URI: | http://hdl.handle.net/2289/8329 |
| Copyright: | 2023. Raman Research Institute |
| Appears in Collections: | Vignayana Kathegalu |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| DSC00005.JPG | Open Access | 4.67 MB | JPEG | View/Open |
| DSC00007.JPG | Open Access | 4.16 MB | JPEG | View/Open |
| DSC00008.JPG | Open Access | 4.19 MB | JPEG | View/Open |
| DSC00009.JPG | Open Access | 10.14 MB | JPEG | View/Open |
| DSC00011.JPG | Open Access | 5.6 MB | JPEG | View/Open |
| DSC00012.JPG | Open Access | 7.14 MB | JPEG | View/Open |
| DSC00013.JPG | Open Access | 7.46 MB | JPEG | View/Open |
| DSC00014.JPG | Open Access | 3.65 MB | JPEG | View/Open |
| DSC00015.JPG | Open Access | 10.34 MB | JPEG | View/Open |
| DSC00016.JPG | Open Access | 4.36 MB | JPEG | View/Open |
| DSC00017.JPG | Open Access | 10.43 MB | JPEG | View/Open |
| DSC00018.JPG | Open Access | 10.53 MB | JPEG | View/Open |
| DSC00019.JPG | Open Access | 10.46 MB | JPEG | View/Open |
| DSC00020.JPG | Open Access | 8.22 MB | JPEG | View/Open |
| DSC00021.JPG | Open Access | 8.77 MB | JPEG | View/Open |
| DSC00022.JPG | Open Access | 5.12 MB | JPEG | View/Open |
| DSC00023.JPG | Open Access | 8.74 MB | JPEG | View/Open |
| DSC00024.JPG | Open Access | 10.37 MB | JPEG | View/Open |
| DSC00025.JPG | Open Access | 4.13 MB | JPEG | View/Open |
| DSC00027.JPG | Open Access | 4.32 MB | JPEG | View/Open |
| DSC00029.JPG | Open Access | 4.1 MB | JPEG | View/Open |
| DSC00030.JPG | Open Access | 4.16 MB | JPEG | View/Open |
| DSC00031.JPG | Open Access | 12.35 MB | JPEG | View/Open |
| DSC00032.JPG | Open Access | 12.1 MB | JPEG | View/Open |
| DSC00033.JPG | Open Access | 11.52 MB | JPEG | View/Open |
| DSC00035.JPG | Open Access | 10.4 MB | JPEG | View/Open |
| DSC00036.JPG | Open Access | 10.69 MB | JPEG | View/Open |
| DSC00037.JPG | Open Access | 11.04 MB | JPEG | View/Open |
| DSC00038.JPG | Open Access | 9.44 MB | JPEG | View/Open |
| DSC00040.JPG | Open Access | 3.78 MB | JPEG | View/Open |
| DSC00041.JPG | Open Access | 3.68 MB | JPEG | View/Open |
| DSC00042.JPG | Open Access | 4.74 MB | JPEG | View/Open |
| DSC00043.JPG | Open Access | 5.28 MB | JPEG | View/Open |
| DSC00044.JPG | Open Access | 5.02 MB | JPEG | View/Open |
| DSC00045.JPG | Open Access | 3.94 MB | JPEG | View/Open |
| DSC00046.JPG | Open Access | 4.03 MB | JPEG | View/Open |
| DSC00047.JPG | Open Access | 2.43 MB | JPEG | View/Open |
| DSC00048.JPG | Open Access | 4.61 MB | JPEG | View/Open |
| DSC00049.JPG | Open Access | 4.93 MB | JPEG | View/Open |
| DSC00050.JPG | Open Access | 10.78 MB | JPEG | View/Open |
| DSC00051.JPG | Open Access | 10.78 MB | JPEG | View/Open |
| DSC00052.JPG | Open Acces | 11.1 MB | JPEG | View/Open |
| DSC00053.JPG | Open Access | 9.82 MB | JPEG | View/Open |
| DSC00054.JPG | Open Access | 3.65 MB | JPEG | View/Open |
| DSC00055.JPG | Open Access | 4.74 MB | JPEG | View/Open |
| DSC00057.JPG | Open Access | 4.38 MB | JPEG | View/Open |
| DSC00058.JPG | Open Access | 4.16 MB | JPEG | View/Open |
| DSC00059.JPG | Open Access | 5.06 MB | JPEG | View/Open |
| DSC00060.JPG | Open Access | 4.83 MB | JPEG | View/Open |
| DSC00061.JPG | Open Access | 3.42 MB | JPEG | View/Open |
| DSC00062.JPG | Open Access | 4.51 MB | JPEG | View/Open |
| DSC00063.JPG | Open Access | 4.83 MB | JPEG | View/Open |
| DSC00064.JPG | Open Access | 5.73 MB | JPEG | View/Open |
| DSC00066.JPG | Open Access | 5.38 MB | JPEG | View/Open |
| DSC00067.JPG | Open Access | 5.02 MB | JPEG | View/Open |
| DSC00068.JPG | Open Access | 5.22 MB | JPEG | View/Open |
| DSC00070.JPG | Open Access | 4.54 MB | JPEG | View/Open |
| DSC00074.JPG | Open Access | 4.77 MB | JPEG | View/Open |
| DSC00075.JPG | Open Access | 4.26 MB | JPEG | View/Open |
| DSC00076.JPG | Open Access | 4.64 MB | JPEG | View/Open |
| DSC00077.JPG | Open Access | 11.62 MB | JPEG | View/Open |
| DSC00078.JPG | Open Access | 11.46 MB | JPEG | View/Open |
| DSC00079.JPG | Open Access | 9.34 MB | JPEG | View/Open |
| DSC00081.JPG | Open Access | 9.41 MB | JPEG | View/Open |
| DSC00084.JPG | Open Access | 4.45 MB | JPEG | View/Open |
| DSC00085.JPG | Open Access | 4.99 MB | JPEG | View/Open |
| DSC00087.JPG | Open Access | 4.29 MB | JPEG | View/Open |
| DSC00088.JPG | Open Access | 5.63 MB | JPEG | View/Open |
| DSC00089.JPG | Open Access | 4.35 MB | JPEG | View/Open |
| DSC00090.JPG | Open Access | 5.28 MB | JPEG | View/Open |
| DSC00092.JPG | Open Access | 4.67 MB | JPEG | View/Open |
| DSC00095.JPG | Open Access | 4.38 MB | JPEG | View/Open |
| DSC00096.JPG | Open Access | 3.74 MB | JPEG | View/Open |
| DSC00097.JPG | Open Access | 5.06 MB | JPEG | View/Open |
| DSC00098.JPG | Open Access | 9.34 MB | JPEG | View/Open |
| DSC00099.JPG | Open Access | 10.5 MB | JPEG | View/Open |
| DSC00100.JPG | Open Access | 4.93 MB | JPEG | View/Open |
| DSC00101.JPG | Open Access | 10.5 MB | JPEG | View/Open |
| DSC00102.JPG | Open Access | 9.98 MB | JPEG | View/Open |
| DSC00103.JPG | Open Access | 9.44 MB | JPEG | View/Open |
| DSC00104.JPG | Open Access | 4.06 MB | JPEG | View/Open |
| DSC00105.JPG | Open Access | 5.38 MB | JPEG | View/Open |
| DSC00106.JPG | Open Access | 5.76 MB | JPEG | View/Open |
| DSC00107.JPG | Open Access | 4.16 MB | JPEG | View/Open |
| DSC00108.JPG | Open Access | 5.15 MB | JPEG | View/Open |
| DSC00109.JPG | Open Access | 3.65 MB | JPEG | View/Open |
| DSC00110.JPG | Open Access | 3.33 MB | JPEG | View/Open |
| DSC00111.JPG | Open Access | 3.46 MB | JPEG | View/Open |
| DSC00112.JPG | Open Access | 4.58 MB | JPEG | View/Open |
| DSC00113.JPG | Open Access | 4.74 MB | JPEG | View/Open |
| DSC00114.JPG | Open Access | 4.42 MB | JPEG | View/Open |
| DSC00115.JPG | Open Access | 4.51 MB | JPEG | View/Open |
| DSC00116.JPG | Open Access | 7.49 MB | JPEG | View/Open |
| DSC00117.JPG | Open Access | 15.78 MB | JPEG | View/Open |
| DSC00118.JPG | Open Access | 15.39 MB | JPEG | View/Open |
| DSC00119.JPG | Open Access | 14.5 MB | JPEG | View/Open |
| DSC00120.JPG | Open Access | 10.18 MB | JPEG | View/Open |
| DSC00121.JPG | Open Access | 9.92 MB | JPEG | View/Open |
| DSC00122.JPG | Open Access | 10.05 MB | JPEG | View/Open |
| DSC00123.JPG | Open Access | 11.36 MB | JPEG | View/Open |
| DSC00124.JPG | Open Access | 10.46 MB | JPEG | View/Open |
| DSC00125.JPG | Open Access | 12.77 MB | JPEG | View/Open |
| DSC00126.JPG | Open Access | 11.1 MB | JPEG | View/Open |
| DSC00127.JPG | Open Access | 8.26 MB | JPEG | View/Open |
| DSC00128.JPG | Open Access | 9.25 MB | JPEG | View/Open |
| DSC00129.JPG | Open Access | 8.58 MB | JPEG | View/Open |
| DSC00130.JPG | Open Access | 14.14 MB | JPEG | View/Open |
| DSC00131.JPG | Open Access | 8.35 MB | JPEG | View/Open |
| DSC00132.JPG | Open Access | 9.57 MB | JPEG | View/Open |
| DSC00133.JPG | Open Access | 8.96 MB | JPEG | View/Open |
| DSC00134.JPG | Open Access | 8.58 MB | JPEG | View/Open |
| DSC00135.JPG | Open Access | 14.14 MB | JPEG | View/Open |
| DSC00136.JPG | Open Access | 11.97 MB | JPEG | View/Open |
| DSC00137.JPG | Open Access | 8.42 MB | JPEG | View/Open |
| DSC00138.JPG | Open Access | 9.15 MB | JPEG | View/Open |
Items in RRI Digital Repository are protected by copyright, with all rights reserved, unless otherwise indicated.