Please use this identifier to cite or link to this item:
                
    
    http://hdl.handle.net/2289/8172Full metadata record
| DC Field | Value | Language | 
|---|---|---|
| dc.contributor.author | Manikantan, Hemanth | - | 
| dc.contributor.author | Kumar, Manish | - | 
| dc.contributor.author | Paul, Biswajit | - | 
| dc.contributor.author | Rana, Vikram | - | 
| dc.date.accessioned | 2023-11-08T09:05:15Z | - | 
| dc.date.available | 2023-11-08T09:05:15Z | - | 
| dc.date.issued | 2024-01-01 | - | 
| dc.identifier.citation | Monthly Notices of the Royal Astronomical Society, 2023, Vol. 527, p640-650 | en_US | 
| dc.identifier.uri | http://hdl.handle.net/2289/8172 | - | 
| dc.description | Restricted Access. An open-access version is available at arXiv.org (one of the alternative locations) | en_US | 
| dc.language.iso | en | en_US | 
| dc.publisher | Oxford University Press on behalf of Royal Astronomical Society | en_US | 
| dc.relation.uri | https://arxiv.org/abs/2310.02626 | en_US | 
| dc.relation.uri | https://ui.adsabs.harvard.edu/abs/2023MNRAS.tmp.2954M/abstract | en_US | 
| dc.relation.uri | https://inspirehep.net/literature/2706122 | en_US | 
| dc.relation.uri | https://doi.org/10.1093/mnras/stad3090 | en_US | 
| dc.rights | 2023 The Author(s) | en_US | 
| dc.title | Investigating the orbital evolution of the eccentric HMXB GX 301–2 using long-term X-ray light curves | en_US | 
| dc.type | Article | en_US | 
| Appears in Collections: | Research  Papers (A&A) | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 2023_MNRAS_Vol.527_p640.pdf | Restricted Access | 1.42 MB | Adobe PDF | View/Open | 
Items in RRI Digital Repository are protected by copyright, with all rights reserved, unless otherwise indicated.

