Please use this identifier to cite or link to this item:
                
    
    http://hdl.handle.net/2289/8109Full metadata record
| DC Field | Value | Language | 
|---|---|---|
| dc.contributor.author | Tomar, Gunjan | - | 
| dc.contributor.author | Gupta, Nayantara | - | 
| dc.date.accessioned | 2023-06-22T05:45:16Z | - | 
| dc.date.available | 2023-06-22T05:45:16Z | - | 
| dc.date.issued | 2023-06-15 | - | 
| dc.identifier.citation | The Astrophysical Jouranl, 2023, Vol. 950, p113 | en_US | 
| dc.identifier.issn | 0004-637X | - | 
| dc.identifier.issn | 1538-4357(Online) | - | 
| dc.identifier.uri | http://hdl.handle.net/2289/8109 | - | 
| dc.description | Open Access | en_US | 
| dc.language.iso | en | en_US | 
| dc.publisher | American Astronomical Society | en_US | 
| dc.relation.uri | https://ui.adsabs.harvard.edu/abs/2023ApJ...950..113T/abstract | en_US | 
| dc.relation.uri | https://arxiv.org/abs/2304.14265 | en_US | 
| dc.relation.uri | http://dx.doi.org/10.3847/1538-4357/acd16d | en_US | 
| dc.relation.uri | https://inspirehep.net/literature/2654878 | en_US | 
| dc.rights | 2023 The Author(s) | en_US | 
| dc.title | X-Ray Flares in the Long-term Light Curve of Low-luminosity Active Galactic Nucleus M81 | en_US | 
| dc.type | Article | en_US | 
| Appears in Collections: | Research  Papers (A&A) | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 2023_ApJ_Vol.950_Article No.113.pdf | Open Access | 973.93 kB | Adobe PDF | View/Open | 
Items in RRI Digital Repository are protected by copyright, with all rights reserved, unless otherwise indicated.

