Please use this identifier to cite or link to this item:
                
    
    http://hdl.handle.net/2289/7840Full metadata record
| DC Field | Value | Language | 
|---|---|---|
| dc.contributor.author | Das, Avik Kumar | - | 
| dc.contributor.author | Prince, Raj | - | 
| dc.contributor.author | Gupta, Nayantara | - | 
| dc.date.accessioned | 2021-11-09T05:38:11Z | - | 
| dc.date.available | 2021-11-09T05:38:11Z | - | 
| dc.date.issued | 2021-10 | - | 
| dc.identifier.citation | The Astrophysical Journal, 2021, Vol. 920, p117 | en_US | 
| dc.identifier.issn | 0004-637X | - | 
| dc.identifier.issn | 1538-4357(Online) | - | 
| dc.identifier.uri | http://hdl.handle.net/2289/7840 | - | 
| dc.description | Restricted Access. An open-access version is available at arXiv.org (one of the alternative locations) | en_US | 
| dc.description.abstract | 4C+28.07 is a γ-ray flat-spectrum-radio-quasar-type source. It is often monitored at different frequencies, though long-term multi-wavelength data of this source have not been modeled in detail before. We have analyzed ∼12 yr (2008 August–2020 May) of Fermi-LAT data with a binning of 10 day timescale and observed three distinctive flaring states. Each flaring state consists of different phases of activity, namely, pre-flare, flare, and post-flare regions. γ-ray spectral analysis of these different activity phases has been performed and the best-fit model for its spectra is found to be a log-parabola model. We have also studied the correlation of simultaneous γ-ray light curves with the optical & radio counterparts in these flaring states and report the DCF with 95% significance level. A large time delay is found between radio and gamma-ray data for two flares, indicating two zones of emission. We have fitted the multi-wavelength data with a two-zone leptonic model. In our two-zone leptonic model the maximum required power in the jet is 9.64 × 1046 erg s−1, which is lower than its Eddington luminosity 2.29 × 1047 erg s−1. | en_US | 
| dc.language.iso | en | en_US | 
| dc.publisher | IOP Sciences for The American Astronomical Society | en_US | 
| dc.relation.uri | https://ui.adsabs.harvard.edu/abs/2021ApJ...920..117D/abstract | en_US | 
| dc.relation.uri | https://arxiv.org/abs/2107.10555 | en_US | 
| dc.relation.uri | https://doi.org/10.3847/1538-4357/ac178c | en_US | 
| dc.rights | 2021, The American Astronomical Society | en_US | 
| dc.title | Multi-Wavelength Study of 4C+28.07 | en_US | 
| dc.type | Article | en_US | 
| Appears in Collections: | Research  Papers (A&A) | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 2021_ApJ_920_117.pdf Restricted Access | Restricted Access | 2.02 MB | Adobe PDF | View/Open Request a copy | 
Items in RRI Digital Repository are protected by copyright, with all rights reserved, unless otherwise indicated.

