Please use this identifier to cite or link to this item:
http://hdl.handle.net/2289/7669Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.date.accessioned | 2021-02-12T10:42:08Z | - |
| dc.date.available | 2021-02-12T10:42:08Z | - |
| dc.date.issued | 2020-09-24 | - |
| dc.identifier.citation | Nature India, 24 September 2020 | en_US |
| dc.identifier.issn | EISSN: 1755-3180 | - |
| dc.identifier.uri | http://hdl.handle.net/2289/7669 | - |
| dc.description | Open Access | en_US |
| dc.language.iso | en | en_US |
| dc.relation.uri | https://www.natureasia.com/en/nindia/article/10.1038/nindia.2020.146 | en_US |
| dc.rights | 2021 Springer Nature | en_US |
| dc.subject | Research highlight | en_US |
| dc.subject | Quantum Cryptography | en_US |
| dc.subject | Urbasi Sinha | en_US |
| dc.title | Portable quantum-state estimation tool devised | en_US |
| dc.type | Science News | en_US |
| Appears in Collections: | RRI's Research in the News | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 2020_Nature India.pdf | Open Access | 130.43 kB | Adobe PDF | View/Open |
Items in RRI Digital Repository are protected by copyright, with all rights reserved, unless otherwise indicated.