Please use this identifier to cite or link to this item:
http://hdl.handle.net/2289/7637| Title: | Novel tech to decrypt data optically has potential usesranging from surveillance to food quality analysis |
| Authors: | Kumar, Chethan |
| Keywords: | Hema Ramachandran |
| Issue Date: | 17-Feb-2020 |
| Publisher: | Times of India |
| Citation: | Times of India, 27 February 2020, p |
| URI: | http://hdl.handle.net/2289/7637 |
| Alternative Location: | https://timesofindia.indiatimes.com/india/novel-tech-to-decrypt-data-optically-has-potential-uses-ranging-from-surveillance-to-food-quality-analysis/articleshow/74177292.cms |
| Copyright: | 2021 Bennett, Coleman & Co. Ltd |
| Appears in Collections: | RRI's Research in the News |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Times of India_20feb2020.pdf | Open Access | 112.39 kB | Adobe PDF | View/Open |
Items in RRI Digital Repository are protected by copyright, with all rights reserved, unless otherwise indicated.