Please use this identifier to cite or link to this item:
http://hdl.handle.net/2289/7622| Title: | Clearing the Haze: Scientists design a way to see through fog |
| Keywords: | Hema Ramachandran University of Rennes |
| Issue Date: | 25-Jan-2017 |
| Publisher: | Gubbi Labs |
| Citation: | Research Matters, 25 January 2017 |
| URI: | http://hdl.handle.net/2289/7622 |
| Alternative Location: | https://researchmatters.in/article/clearing-haze-scientists-design-way-see-through-fog-0 |
| Copyright: | Research Matters / Gubbi Labs LLP |
| Appears in Collections: | RRI's Research in the News |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Research Matters_Jan 25, 2017.pdf | Open Access | 201.52 kB | Adobe PDF | View/Open |
Items in RRI Digital Repository are protected by copyright, with all rights reserved, unless otherwise indicated.