Please use this identifier to cite or link to this item:
                
    
    http://hdl.handle.net/2289/7384Full metadata record
| DC Field | Value | Language | 
|---|---|---|
| dc.contributor.author | Sun, Yifan | - | 
| dc.contributor.author | Combri´, Sylvain | - | 
| dc.contributor.author | Bretenaker, Fabien | - | 
| dc.contributor.author | Rossi, Alfredo De | - | 
| dc.date.accessioned | 2019-12-18T06:12:37Z | - | 
| dc.date.available | 2019-12-18T06:12:37Z | - | 
| dc.date.issued | 2019-12-03 | - | 
| dc.identifier.citation | Physical Review Letters 2019, Vol.123, p233901 | en_US | 
| dc.identifier.uri | http://hdl.handle.net/2289/7384 | - | 
| dc.description | Open Access | en_US | 
| dc.description.abstract | Mode locking is predicted in a nanolaser cavity forming an effective photonic harmonic potential. The cavity is substantially more compact than a Fabry-Perot resonator with a comparable pulsing period, which is here controlled by the potential. In the limit of instantaneous gain and absorption saturation, mode locking corresponds to a stable dissipative soliton, which is very well approximated by the coherent state of a quantum mechanical harmonic oscillator. This property is robust against noninstantaneous material response and nonzero phase-intensity coupling. | en_US | 
| dc.language.iso | en | en_US | 
| dc.publisher | American Physical Society | en_US | 
| dc.relation.uri | http://dx.doi.org/10.1103/PhysRevLett.123.233901 | en_US | 
| dc.rights | 2019 American Physical Society | en_US | 
| dc.title | Mode Locking of the Hermite-Gaussian Modes of a Nanolaser | en_US | 
| dc.type | Article | en_US | 
| Appears in Collections: | Research Papers (LAMP) | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 2019_PhysRevLett_Vol.123_p233901.pdf | Open Access | 863.27 kB | Adobe PDF | View/Open | 
Items in RRI Digital Repository are protected by copyright, with all rights reserved, unless otherwise indicated.

