Please use this identifier to cite or link to this item:
http://hdl.handle.net/2289/7272| Title: | Near-100% two-photon-like coincidence-visibility dip with classical light and the role of complementarity |
| Authors: | Sadana, Simanraj Ghosh, Debadrita Joarder, Kaushik Lakshmi, A. Naga Sanders, Barry C Sinha, Urbasi |
| Issue Date: | Jul-2019 |
| Publisher: | American Physical Society |
| Citation: | Physical Review A, 2019, Vol.100, p013839 |
| Abstract: | The Hong-Ou-Mandel effect is considered a signature of the quantumness of light, as the dip in coincidence probability using semi-classical theories has an upper bound of 50%. Here we show, theoretically and experimentally, that, with proper phase control of the signals, classical pulses can mimic a Hong-Ou Mandel-like dip. We demonstrate a dip of 99.635 +/- 0.002% with classical microwave fields. Quantumness manifests in wave-particle complementarity of the two-photon state. We construct quantum and classical interferometers for the complementarity test and show that while the two-photon state shows wave particle complementarity, the classical pulses do not. |
| Description: | Open Access |
| URI: | http://hdl.handle.net/2289/7272 |
| ISSN: | 2469-9926 2469-9934 (online) |
| Alternative Location: | https://arxiv.org/abs/1810.01297 https://doi.org/10.1103/PhysRevA.100.013839 https://ui.adsabs.harvard.edu/abs/2018arXiv181001297S/abstract |
| Copyright: | 2019 American Physical Society |
| Appears in Collections: | Research Papers (LAMP) |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 2019_PhysRevA_Vol.100_p013839.pdf | Open Access | 1.18 MB | Adobe PDF | View/Open |
Items in RRI Digital Repository are protected by copyright, with all rights reserved, unless otherwise indicated.