Please use this identifier to cite or link to this item:
                
    
    http://hdl.handle.net/2289/7129Full metadata record
| DC Field | Value | Language | 
|---|---|---|
| dc.contributor.author | Adwaith, K V | - | 
| dc.contributor.author | Asha, K. | - | 
| dc.contributor.author | Manwatkar, Charudatta | - | 
| dc.contributor.author | Bretenaker, Fabien | - | 
| dc.contributor.author | Narayanan, Andal | - | 
| dc.date.accessioned | 2019-01-23T20:42:13Z | - | 
| dc.date.available | 2019-01-23T20:42:13Z | - | 
| dc.date.issued | 2019-01-01 | - | 
| dc.identifier.citation | Optics Letters, 2019, Vol.44, p33-36 | en_US | 
| dc.identifier.issn | 0146-9592 (print) | - | 
| dc.identifier.issn | 1539-4794 (online) | - | 
| dc.identifier.uri | http://hdl.handle.net/2289/7129 | - | 
| dc.description | Restricted Access. An open-access version is available at arXiv.org (one of the alternative locations) | en_US | 
| dc.description.abstract | We experimentally observe coherent generation of a near-infrared optical field through a three-wave mixing phenomenon in an atomic energy level scheme of Rb85Rb85 atoms. This nonlinear generation process in a centro-symmetric thermally broadened atomic system is made possible through a novel interaction between induced electric and magnetic dipoles. The two-photon and three-photon coherence present in our scheme eliminates excited state decoherence. Thus, our scheme represents a minimal optical decoherence scheme which could be used to transfer quantum states between microwave-to-optical frequency regimes with near-unit fidelity. | en_US | 
| dc.language.iso | en | en_US | 
| dc.publisher | Optical Society of America | en_US | 
| dc.relation.uri | https://doi.org/10.1364/OL.44.000033 | en_US | 
| dc.rights | 2019 Optical Society of America | en_US | 
| dc.title | Coherent microwave-to-optical conversion by three-wave mixing in a room temperature atomic system | en_US | 
| dc.type | Article | en_US | 
| Appears in Collections: | Research Papers (LAMP) | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 2019_Optics Letters_Vol.44_p33-36.pdf Restricted Access | Restricted Access | 1.52 MB | Adobe PDF | View/Open Request a copy | 
Items in RRI Digital Repository are protected by copyright, with all rights reserved, unless otherwise indicated.

