Please use this identifier to cite or link to this item:
http://hdl.handle.net/2289/7016
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Kumar, Sandeep | - |
dc.date.accessioned | 2018-10-10T18:28:57Z | - |
dc.date.available | 2018-10-10T18:28:57Z | - |
dc.date.issued | 2013 | - |
dc.identifier.citation | Book Chapter 4 from Liquid Crystalline Semiconductors | en_US |
dc.identifier.isbn | 978-90-481-2873-0 (e-book) | - |
dc.identifier.isbn | 978-90-481-2872-3 (Hard cover) | - |
dc.identifier.uri | http://hdl.handle.net/2289/7016 | - |
dc.description | Restricted Access | en_US |
dc.language.iso | en | en_US |
dc.relation.uri | DOI 10.1007/978-90-481-2873-04, | en_US |
dc.rights | 2013 Springer Science+Business Media, Dordrecht | en_US |
dc.title | Synthesis of Columnar Liquid Crystals | en_US |
dc.title.alternative | Liquid Crystalline Semiconductors, R.J.Bushbyetal.(eds.), Springer Science + Business Media, Dordrecht, p97-144, 2013 | en_US |
dc.type | Book chapter | en_US |
Appears in Collections: | Research Papers (SCM) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
2013_Liquid Crystalline Semiconductors_p97-144.pdf Restricted Access | Restricted Access | 2.67 MB | Adobe PDF | View/Open Request a copy |
Items in RRI Digital Repository are protected by copyright, with all rights reserved, unless otherwise indicated.