Please use this identifier to cite or link to this item:
                
    
    http://hdl.handle.net/2289/6915| Title: | Features of globular cluster’s dynamics with an intermediate-mass black hole | 
| Authors: | Ryabova, M V Gorban, Alena S Shchekinov, Yuri Vasiliev, Evgenii O. | 
| Keywords: | star Clusters black | 
| Issue Date: | Feb-2018 | 
| Publisher: | De Gruyter | 
| Citation: | Open Astronomy, 2018, Vol. 27, p1-6 | 
| Abstract: | In this paper, we address the question of how a central intermediate-mass black hole (IMBH) in a globular cluster (GC) affects dynamics, core collapse, and formation of the binary population. It is shown that the central IMBH forms a binary system that affects dynamics of stars in the cluster significantly. The presence of an intermediate-mass black hole with mass ≥ 1.0-1.7%of the total stellar mass in the cluster inhibits the formation of binary stars population. | 
| Description: | Open Access | 
| URI: | http://hdl.handle.net/2289/6915 | 
| ISSN: | 2543-6376 | 
| Alternative Location: | http://adsabs.harvard.edu/abs/2018OAst...27....1R https://doi.org/10.1515/astro-2018-0001 | 
| Copyright: | 2018 M V Ryabova et al | 
| Appears in Collections: | Research  Papers (A&A) | 
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 2018_OpnAst_27_1-6.pdf Restricted Access | Open Access | 5.77 MB | Adobe PDF | View/Open Request a copy | 
Items in RRI Digital Repository are protected by copyright, with all rights reserved, unless otherwise indicated.

