Please use this identifier to cite or link to this item:
http://hdl.handle.net/2289/6852| Title: | Stars and star cluster heat up their environment even a million years after their birth, say scientists |
| Keywords: | Biman Nath Siddhartha Gupta P.N Lebedev Physical Institute Indian Institute of Science News Stories |
| Issue Date: | 9-Mar-2018 |
| Publisher: | Gubbi Labs |
| Citation: | Research Matters, 9 March 2018 |
| Description: | Open Access |
| URI: | http://hdl.handle.net/2289/6852 |
| Alternative Location: | https://researchmatters.in/article/stars-and-star-cluster-heat-their-environment-even-million-years-after-their-birth-say |
| Copyright: | Gubbi labs |
| Appears in Collections: | RRI's Research in the News |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Stars and star cl.pdf | Open Access | 186.36 kB | Adobe PDF | View/Open |
Items in RRI Digital Repository are protected by copyright, with all rights reserved, unless otherwise indicated.