Please use this identifier to cite or link to this item:
                
    
    http://hdl.handle.net/2289/6634Full metadata record
| DC Field | Value | Language | 
|---|---|---|
| dc.contributor.author | Aftab, Nafisa | - | 
| dc.contributor.author | Islam, Nazma | - | 
| dc.contributor.author | Paul, Biswajit | - | 
| dc.date.accessioned | 2017-03-13T13:45:47Z | - | 
| dc.date.available | 2017-03-13T13:45:47Z | - | 
| dc.date.issued | 2016-12 | - | 
| dc.identifier.citation | Monthly Notices of the Royal Astronomical Society, 2016, Vol. 463, p2032-2038 | en_US | 
| dc.identifier.issn | 0035-8711 | - | 
| dc.identifier.issn | 1365-2966 - (online) | - | 
| dc.identifier.uri | http://hdl.handle.net/2289/6634 | - | 
| dc.description | Open Access | en_US | 
| dc.description.abstract | We report the results from pulsations and spectral analysis of a large number of observations of the high-mass X-ray binary pulsar IGR J18027−2016 with Swift X-ray Telescope (XRT), carried out at different orbital phases. In some orbital phases, as seen in different XRT observations, the X-ray intensity is found to vary by a large factor, of about ∼50. In all the observations with sufficient number of source X-ray photons, pulsations have been detected around the previously known pulse period of ∼140 s. When detected, the pulse profiles do not show any significant variation over a flux difference of a factor of ∼3. The absorption column density is found to be large before and after the eclipse. We discuss various possible reasons for intensity and spectral variations in IGR J18027−2016, such as clumpy wind and hydrodynamic instabilities. | en_US | 
| dc.language.iso | en | en_US | 
| dc.publisher | Oxford University Press for The Royal Astronomical Society | en_US | 
| dc.relation.uri | http://adsabs.harvard.edu/abs/2016MNRAS.463.2032A | en_US | 
| dc.relation.uri | http://arxiv.org/abs/1608.06297 | en_US | 
| dc.relation.uri | http://dx.doi.org/10.1093/mnras/stw2037 | en_US | 
| dc.rights | 2016 The authors & the Royal Astronomical Society | en_US | 
| dc.title | Variability study of the High Mass X-ray binary IGR J18027-2016 with Swift-XRT. | en_US | 
| dc.type | Article | en_US | 
| Appears in Collections: | Research  Papers (A&A) | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 2016_MNRAS_463_2032.pdf | Open Access | 618.03 kB | Adobe PDF | View/Open | 
Items in RRI Digital Repository are protected by copyright, with all rights reserved, unless otherwise indicated.

