Please use this identifier to cite or link to this item:
http://hdl.handle.net/2289/6495Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Basu, Mihika | - |
| dc.date.accessioned | 2016-11-23T10:12:06Z | - |
| dc.date.available | 2016-11-23T10:12:06Z | - |
| dc.date.issued | 2016-11-23 | - |
| dc.identifier.citation | Bangalore Mirror, 23rd November 2016, p 12 | en_US |
| dc.identifier.uri | http://hdl.handle.net/2289/6495 | - |
| dc.description | Open Access | en_US |
| dc.description.abstract | New simple and low cost techniques gives real time , clutter free images. | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | Times group | en_US |
| dc.rights | 2016, Times group | en_US |
| dc.subject | Hema Ramachandran | en_US |
| dc.subject | Universite de rennes, France | en_US |
| dc.subject.classification | Newspaper Clipping | en_US |
| dc.title | Now see through dense fog easily | en_US |
| dc.type | Other | en_US |
| Appears in Collections: | RRI's Research in the News | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Bangalore Mirror, 23_11_2016_007_012.pdf | Open Access | 394.28 kB | Adobe PDF | View/Open |
Items in RRI Digital Repository are protected by copyright, with all rights reserved, unless otherwise indicated.