Please use this identifier to cite or link to this item:
                
    
    http://hdl.handle.net/2289/6474Full metadata record
| DC Field | Value | Language | 
|---|---|---|
| dc.contributor.author | Kumar, Jitendra | - | 
| dc.contributor.author | Manjuladevi, V. | - | 
| dc.contributor.author | Gupta, Raj Kumar | - | 
| dc.contributor.author | Kumar, Sandeep | - | 
| dc.date.accessioned | 2016-10-24T10:47:44Z | - | 
| dc.date.available | 2016-10-24T10:47:44Z | - | 
| dc.date.issued | 2016-04 | - | 
| dc.identifier.citation | Liquid Crystals, 2016, Vol.43, p 488-496 | en_US | 
| dc.identifier.issn | 0267-8292 | - | 
| dc.identifier.issn | 1366-5855 (Online) | - | 
| dc.identifier.uri | http://hdl.handle.net/2289/6474 | - | 
| dc.description | Restricted Access. | en_US | 
| dc.description.abstract | The optical response time of a nematic liquid crystal (NLC) decreases due to incorporation of carbon nanotubes (CNTs) in the liquid-crystal host. Such reduction is believed to be due to an increase in the elastic constant of the nanotube-doped LC system. In this paper, we present the effect on optical response due to doping an NLC with octadecylamine functionalised single-walled carbon nanotubes (ODA-SWCNT) in a twisted alignment mode. The electro-optic switching amplitude of ODA-SWCNT nanocomposites of NLC decreases compared to pure NLC. A fast response time is observed with an increase in the concentration of ODA-SWCNT in NLC host. Additionally, optical response of pure NLC in a twisted nematic (TN) cell fabricated using mixtures of polyimide (PI) and ODA-SWCNT as an alignment layer is investigated. The optical response time decreased by ~75% in a TN cell fabricated with a mixture of PI and ODA-SWCNT compared to that of a TN cell prepared using a pure PI alignment layer. The presence of ODA-SWCNT in the alignment layer enhances the surface anchoring of the NLC molecules leading to an increase in the elastic constant and a decrease in the optical response time of NLC. | en_US | 
| dc.language.iso | en | en_US | 
| dc.publisher | Taylor & Francis | en_US | 
| dc.relation.uri | http://dx.doi.org/10.1080/02678292.2015.1119320 | en_US | 
| dc.rights | 2015 Taylor & Francis | en_US | 
| dc.title | Fast response in TN liquid-crystal cells: effect of functionalised carbon nanotubes | en_US | 
| dc.type | Article | en_US | 
| Appears in Collections: | Research Papers (SCM) | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 2016_LC_43_488.pdf Restricted Access | Restricted Access | 1.48 MB | Adobe PDF | View/Open Request a copy | 
Items in RRI Digital Repository are protected by copyright, with all rights reserved, unless otherwise indicated.

