Please use this identifier to cite or link to this item:
                
    
    http://hdl.handle.net/2289/6298Full metadata record
| DC Field | Value | Language | 
|---|---|---|
| dc.contributor.author | Singh, Nishant K. | - | 
| dc.contributor.author | Jingade, Naveen | - | 
| dc.date.accessioned | 2015-09-29T07:37:32Z | - | 
| dc.date.available | 2015-09-29T07:37:32Z | - | 
| dc.date.issued | 2015-06 | - | 
| dc.identifier.citation | The Astronomical Journal, 2015, Vol 806, p118 | en | 
| dc.identifier.issn | 0004-6256 | - | 
| dc.identifier.issn | 1538-3881 (Online) | - | 
| dc.identifier.uri | http://hdl.handle.net/2289/6298 | - | 
| dc.description | Restricted Access. An open-access version is available at arXiv.org (one of the alternative locations) | en | 
| dc.description.abstract | We perform numerical experiments to study the shear dynamo problem where we look for the growth of a large-scale magnetic field due to non-helical stirring at small scales in a background linear shear flow in previously unexplored parameter regimes. We demonstrate the large-scale dynamo action in the limit where the fluid Reynolds number ($\operatorname{Re}$) is below unity while the magnetic Reynolds number (${\rm Rm}$) is above unity; the exponential growth rate scales linearly with shear, which is consistent with earlier numerical works. The limit of low $\operatorname{Re}$ is particularly interesting, as seeing the dynamo action in this limit would provide enough motivation for further theoretical investigations, which may focus attention on this analytically more tractable limit of $\operatorname{Re}\lt 1$ compared to the more formidable limit of $\operatorname{Re}\gt 1$. We also perform simulations in the regimes where (i) both ($\operatorname{Re}$, ${\rm Rm}$) < 1, and (ii) $\operatorname{Re}\gt 1$ and ${\rm Rm}\lt 1$, and compute all of the components of the turbulent transport coefficients (${{\alpha }_{ij}}$ and ${{\eta }_{ij}}$) using the test-field method. A reasonably good agreement is observed between our results and the results of earlier analytical works in similar parameter regimes. | en | 
| dc.language.iso | en | en | 
| dc.publisher | IOP Sciences for The American Astronomical Society | en | 
| dc.relation.uri | http://adsabs.harvard.edu/abs/2015ApJ...806..118S | en | 
| dc.relation.uri | http://arxiv.org/abs/1309.0200 | en | 
| dc.relation.uri | http://dx.doi.org/10.1088/0004-637X/806/1/118 | en | 
| dc.rights | 2015 The American Astronomical Society | en | 
| dc.title | Numerical studies of dynamo action in a turbulent shear flow. I. | en | 
| dc.type | Article | en | 
| Appears in Collections: | Research  Papers (A&A) | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 2015_AstroPhyJ_806_118.pdf Restricted Access | Restricted Access | 1.26 MB | Adobe PDF | View/Open Request a copy | 
Items in RRI Digital Repository are protected by copyright, with all rights reserved, unless otherwise indicated.

