Please use this identifier to cite or link to this item:
http://hdl.handle.net/2289/6191
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Kumar, Manish | - |
dc.contributor.author | Kumar, Sandeep | - |
dc.date.accessioned | 2015-03-10T01:32:06Z | - |
dc.date.available | 2015-03-10T01:32:06Z | - |
dc.date.issued | 2015-02 | - |
dc.identifier.citation | RSC Advance, 2015, Vol. 5, p1262-1267 | en |
dc.identifier.issn | 2046-2069 | - |
dc.identifier.uri | http://hdl.handle.net/2289/6191 | - |
dc.description | Restricted Access. | en |
dc.description.abstract | Here in we demonstrate, for the first time, the effects of highly luminescent alkylamine-capped semiconductor cadmium telluride quantum dot (CdTe QD) dispersion on the optical, electrical, and thermal properties and supramolecular order of a discotic liquid crystal (DLC). The insertion and properties of CdTe quantum dots in the columnar mesophase were studied by UV-vis spectroscopy, photoluminescence spectroscopy, polarized optical microscopy, differential scanning calorimetry, X-ray diffraction and DC conductivity. Results indicate uniform dispersion of CdTe QDs in a columnar matrix without disrupting the mesophase but enhancing the conductivity of the system significantly. | en |
dc.language.iso | en | en |
dc.publisher | Royal Society of Chemistry | en |
dc.relation.uri | http://dx.doi.org/ 10.1039/C4RA12211A | en |
dc.rights | 2015 Royal Society of Chemistry | en |
dc.title | Luminescent CdTe quantum dots incarcerated in a columnar matrix of discotic liquid crystals for optoelectronic applications | en |
dc.type | Article | en |
Appears in Collections: | Research Papers (SCM) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
2015_RSCAdv_5_1262.pdf Restricted Access | Restricted Access | 1.49 MB | Adobe PDF | View/Open Request a copy |
Items in RRI Digital Repository are protected by copyright, with all rights reserved, unless otherwise indicated.