Please use this identifier to cite or link to this item:
http://hdl.handle.net/2289/5696Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Raman, C.V. | - |
| dc.date.accessioned | 2013-07-20T05:56:36Z | - |
| dc.date.available | 2013-07-20T05:56:36Z | - |
| dc.date.issued | 1970 | - |
| dc.identifier.uri | http://hdl.handle.net/2289/5696 | - |
| dc.description.abstract | Sir C.V.Raman eplained how he was influenced by music. He said that" I was largly devoted to the study of musical instruments ..." | en |
| dc.publisher | Raman Research Institute | en |
| dc.subject | sound | en |
| dc.subject | music | en |
| dc.subject | Ultrasonic | en |
| dc.subject | theory of vibration | en |
| dc.title | Music & Musical Instruments : Illustrated Talk | en |
| dc.type | Other | en |
| Appears in Collections: | Sir. C. V. Raman | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Illustrated Talk-Music & Musical Instruments by C.V.Raman-FINAL.wav | 349.96 MB | WAV | View/Open |
Items in RRI Digital Repository are protected by copyright, with all rights reserved, unless otherwise indicated.