Please use this identifier to cite or link to this item:
                
    
    http://hdl.handle.net/2289/5345| Title: | Observations of the transient X-ray pulsar EXO 053109-6609.2 with ASCA, BeppoSAX and XMM-Newton | 
| Authors: | Naik, S. Paul, Biswajit | 
| Keywords: | Pulsars X-ray gamma-ray telescopes and instrumentation Spaceborne and space research instruments apparatus components | 
| Issue Date: | Jul-2004 | 
| Publisher: | American Institute of Physics | 
| Citation: | AIP Conference Proceedings Vol.714, 2004, p346-349 | 
| Abstract: | We report timing and spectral properties of the transient X-ray pulsar EXO 053109-6609.2 using observations carried out with ASCA, BeppoSAX, and XMM-Newton observatories. Pulse period measurements of the source show a monotonic spin-up trend since 1996. The pulse profile is found to have a strong luminosity dependence, a single peaked profile at low luminosity that changes to a double peaked profile at high luminosity. The X-ray spectrum is described by a simple power-law model with photon index in the range of 0.2-0.8. A soft excess over the power-law continuum is also detected from XMM-Newton observation. | 
| Description: | Restricted Access. | 
| URI: | http://hdl.handle.net/2289/5345 | 
| Alternative Location: | http://adsabs.harvard.edu/abs/2004AIPC..714..346N http://dx.doi.org/10.1063/1.1781053 | 
| Copyright: | 2004 American Institute of Physics. This article may be downloaded for personal use only. Any other use requires prior permission of the author and the American Institute of Physics. | 
| Appears in Collections: | Research  Papers (A&A) | 
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 2004_AIP Conf Proc_V714_p346.pdf Restricted Access | Restricted Access | 779.63 kB | Adobe PDF | View/Open Request a copy | 
Items in RRI Digital Repository are protected by copyright, with all rights reserved, unless otherwise indicated.

